Rung 11 of 19 . Up: Uncommon 3 . Down: Uncommon 5
5 active players · 10 matches played · 0 remaining
Standings
Standings
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | Hmster | 7 | 2W · 1D · 1L | 5-3 | 0 |
| 2 | teabirb | 7 | 2W · 1D · 1L | 5-3 | 0 |
| 3 | zaaq. | 6 | 1W · 3D · 0L | 5-3 | 0 |
| 4 | IsThisTheDagger? | 5 | 1W · 2D · 1L | 4-4 | 0 |
| 5 | RandomMalteseGuy | 1 | 0W · 1D · 3L | 1-7 | 0 |
1Hmster7 pts
2W · 1D · 1L · 5-3 games · 4 played - 0 lives
2teabirb7 pts
2W · 1D · 1L · 5-3 games · 4 played - 0 lives
3zaaq.6 pts
1W · 3D · 0L · 5-3 games · 4 played - 0 lives
4IsThisTheDagger?5 pts
1W · 2D · 1L · 4-4 games · 4 played - 0 lives
5RandomMalteseGuy1 pts
0W · 1D · 3L · 1-7 games · 4 played - 0 lives
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Lives shown for tied players (informational -- ties are not broken by lives this season)
Promotion to Uncommon 3Relegation to Uncommon 5
Recent matches (10)
| Date | Result |
|---|---|
| 2026-06-14 | IsThisTheDagger? 2-0 RandomMalteseGuy |
| 2026-06-14 | RandomMalteseGuy 0-2 teabirb |
| 2026-06-10 | IsThisTheDagger? 0-2 teabirb |
| 2026-06-07 | IsThisTheDagger? 1-1 zaaq. |
| 2026-06-01 | IsThisTheDagger? 1-1 Hmster |
| 2026-05-30 | Hmster 2-0 RandomMalteseGuy |
| 2026-05-30 | Hmster 0-2 zaaq. |
| 2026-05-30 | zaaq. 1-1 teabirb |
| 2026-05-30 | zaaq. 1-1 RandomMalteseGuy |
| 2026-05-30 | Hmster 2-0 teabirb |
Played
Wrong score? Press Report a problem on the result post in Discord.