Balatro League
A free Balatro Multiplayer league on Discord: divisions, promotion and relegation, a new season every few weeks.
Season 10 — Lies Libel and Misconduct — Standings
Key
One ladder: the top of each division promotes into the division above it, the bottom relegates into the one below.
Legendary
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | estrakami | 4 | 1W · 1D · 0L | 3-1 | +6 |
| 2 | baconisbets Tied on points with Owen; net lives currently separate them (5 / 4) | 3 | 1W · 0D · 0L | 2-0 | +5 |
| 3 | Owen Tied on points with baconisbets; net lives currently separate them (5 / 4) | 3 | 1W · 0D · 0L | 2-0 | +4 |
| 4 | hiker Tied on points with bobbobikov; net lives currently separate them (-5 / -6) | 2 | 0W · 2D · 1L | 2-4 | -5 |
| 5 | bobbobikov Tied on points with hiker; net lives currently separate them (-5 / -6) | 2 | 0W · 2D · 1L | 2-4 | -6 |
| 6 | piton322 | 1 | 0W · 1D · 1L | 1-3 | -4 |
baconisbets and Owen tied on points; net lives currently separate them (5 / 4)
hiker and bobbobikov tied on points; net lives currently separate them (-5 / -6)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Rare
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | Mangoman007 Tied on points with ʇsnlʞ; is currently ahead of them head-to-head | 7 | 2W · 1D · 0L | 5-1 | +7 |
| 2 | ʇsnlʞ Tied on points with Mangoman007; is currently behind them head-to-head | 7 | 2W · 1D · 1L | 5-3 | +4 |
| 3 | bob_the_chopper | 6 | 2W · 0D · 2L | 4-4 | +1 |
| 4 | Birb Tied on points with JaySk8n; net lives currently separate them (-4 / -8) | 1 | 0W · 1D · 1L | 1-3 | -4 |
| 5 | JaySk8n Tied on points with Birb; net lives currently separate them (-4 / -8) | 1 | 0W · 1D · 2L | 1-5 | -8 |
Mangoman007 and ʇsnlʞ tied on points; is currently ahead of them head-to-head
Birb and JaySk8n tied on points; net lives currently separate them (-4 / -8)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | toastbrot187 | 6 | 2W · 0D · 0L | 4-0 | +11 |
| 2 | hopsy | 3 | 1W · 0D · 1L | 2-2 | 0 |
| 3 | JBlade Tied on points with Schnuu and xki; net lives currently separate them (0 / -5 / -6) | 0 | 0W · 0D · 0L | 0-0 | 0 |
| 4 | Schnuu Tied on points with JBlade and xki; net lives currently separate them (0 / -5 / -6) | 0 | 0W · 0D · 1L | 0-2 | -5 |
| 5 | xki Tied on points with JBlade and Schnuu; net lives currently separate them (0 / -5 / -6) | 0 | 0W · 0D · 1L | 0-2 | -6 |
JBlade, Schnuu and xki tied on points; net lives currently separate them (0 / -5 / -6)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| #1 | CyberqCEO Tied with Dacho, foggy, Frankdeslimste and Torb22 on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | Dacho Tied with CyberqCEO, foggy, Frankdeslimste and Torb22 on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | foggy Tied with CyberqCEO, Dacho, Frankdeslimste and Torb22 on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | Frankdeslimste Tied with CyberqCEO, Dacho, foggy and Torb22 on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | Torb22 Tied with CyberqCEO, Dacho, foggy and Frankdeslimste on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | liones6403 | 7 | 2W · 1D · 0L | 5-1 | +12 |
| 2 | percerama | 6 | 2W · 0D · 1L | 4-2 | +2 |
| 3 | Jesse | 4 | 1W · 1D · 0L | 3-1 | 0 |
| 4 | IsThisTheDagger? | 3 | 1W · 0D · 1L | 2-2 | +4 |
| 5 | PyjamaKittyy Tied on points with lakelake.; net lives currently separate them (-2 / -16) | 0 | 0W · 0D · 1L | 0-2 | -2 |
| 6 | lakelake. Tied on points with PyjamaKittyy; net lives currently separate them (-2 / -16) | 0 | 0W · 0D · 3L | 0-6 | -16 |
PyjamaKittyy and lakelake. tied on points; net lives currently separate them (-2 / -16)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Uncommon
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| #1 | BreadyBoi Tied with Budget Sanji, BygoneCape, Emma, Gazzyt, kyeogre, munchlax, Pelipper Professor and PoweredJay on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | Budget Sanji Tied with BreadyBoi, BygoneCape, Emma, Gazzyt, kyeogre, munchlax, Pelipper Professor and PoweredJay on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | BygoneCape Tied with BreadyBoi, Budget Sanji, Emma, Gazzyt, kyeogre, munchlax, Pelipper Professor and PoweredJay on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | Emma Tied with BreadyBoi, Budget Sanji, BygoneCape, Gazzyt, kyeogre, munchlax, Pelipper Professor and PoweredJay on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | Gazzyt Tied with BreadyBoi, Budget Sanji, BygoneCape, Emma, kyeogre, munchlax, Pelipper Professor and PoweredJay on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | kyeogre Tied with BreadyBoi, Budget Sanji, BygoneCape, Emma, Gazzyt, munchlax, Pelipper Professor and PoweredJay on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | munchlax Tied with BreadyBoi, Budget Sanji, BygoneCape, Emma, Gazzyt, kyeogre, Pelipper Professor and PoweredJay on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | Pelipper Professor Tied with BreadyBoi, Budget Sanji, BygoneCape, Emma, Gazzyt, kyeogre, munchlax and PoweredJay on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | PoweredJay Tied with BreadyBoi, Budget Sanji, BygoneCape, Emma, Gazzyt, kyeogre, munchlax and Pelipper Professor on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
None played
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | princesscelery | 4 | 1W · 1D · 2L | 3-5 | 0 |
| 2 | tomf2314 Tied on points with Billy, Happy24/7 and MASTER; net lives currently separate them (4 / 2 / 2 / 2) | 3 | 1W · 0D · 0L | 2-0 | +4 |
| #3 | Billy Tied with Happy24/7 and MASTER on points and net lives -- shares the place | 3 | 1W · 0D · 1L | 2-2 | +2 |
| #3 | Happy24/7 Tied with Billy and MASTER on points and net lives -- shares the place | 3 | 1W · 0D · 0L | 2-0 | +2 |
| #3 | MASTER Tied with Billy and Happy24/7 on points and net lives -- shares the place | 3 | 1W · 0D · 0L | 2-0 | +2 |
| 6 | textron | 1 | 0W · 1D · 1L | 1-3 | -5 |
| 7 | Ryuisnod Tied on points with LongJon; net lives currently separate them (0 / -5) | 0 | 0W · 0D · 0L | 0-0 | 0 |
| 8 | LongJon Tied on points with Ryuisnod; net lives currently separate them (0 / -5) | 0 | 0W · 0D · 1L | 0-2 | -5 |
tomf2314, Billy, Happy24/7 and MASTER tied on points; net lives currently separate them (4 / 2 / 2 / 2)
Ryuisnod and LongJon tied on points; net lives currently separate them (0 / -5)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | rainedmirror | 5 | 1W · 2D · 0L | 4-2 | +3 |
| 2 | robot_robotic_robot | 4 | 1W · 1D · 0L | 3-1 | +4 |
| 3 | Luke | 2 | 0W · 2D · 0L | 2-2 | -1 |
| 4 | Togers | 1 | 0W · 1D · 1L | 1-3 | -1 |
| #5 | PlottingSloth Tied with Tomo, Turt21 and Yur4ik on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #5 | Tomo Tied with PlottingSloth, Turt21 and Yur4ik on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #5 | Turt21 Tied with PlottingSloth, Tomo and Yur4ik on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #5 | Yur4ik Tied with PlottingSloth, Tomo and Turt21 on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| 9 | Preppypug Tied on points with PlottingSloth, Tomo, Turt21 and Yur4ik; net lives currently separate them (0 / 0 / 0 / 0 / -5) | 0 | 0W · 0D · 1L | 0-2 | -5 |
PlottingSloth, Tomo, Turt21, Yur4ik and Preppypug tied on points; net lives currently separate them (0 / 0 / 0 / 0 / -5)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | Hydra Tied on points with pillman314159; net lives currently separate them (6 / 5) | 3 | 1W · 0D · 0L | 2-0 | +6 |
| 2 | pillman314159 Tied on points with Hydra; net lives currently separate them (6 / 5) | 3 | 1W · 0D · 0L | 2-0 | +5 |
| 3 | jso | 2 | 0W · 2D · 0L | 2-2 | -1 |
| 4 | Andrej Tied on points with Alpha.K; net lives currently separate them (1 / 0) | 1 | 0W · 1D · 0L | 1-1 | +1 |
| 5 | Alpha.K Tied on points with Andrej; net lives currently separate them (1 / 0) | 1 | 0W · 1D · 0L | 1-1 | 0 |
| #6 | DeieJ Tied with dualsight and magicpants on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #6 | dualsight Tied with DeieJ and magicpants on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #6 | magicpants Tied with DeieJ and dualsight on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| 9 | fox Tied on points with DeieJ, dualsight and magicpants; net lives currently separate them (0 / 0 / 0 / -11) | 0 | 0W · 0D · 2L | 0-4 | -11 |
Hydra and pillman314159 tied on points; net lives currently separate them (6 / 5)
Andrej and Alpha.K tied on points; net lives currently separate them (1 / 0)
DeieJ, dualsight, magicpants and fox tied on points; net lives currently separate them (0 / 0 / 0 / -11)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Common
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | bobthebest Tied on points with Make2Plays; is currently ahead of them head-to-head | 3 | 1W · 0D · 0L | 2-0 | +3 |
| 2 | Make2Plays Tied on points with bobthebest; is currently behind them head-to-head | 3 | 1W · 0D · 1L | 2-2 | +3 |
| #3 | donetheone Tied with ez3__35753, Frazzy, Psyduck_Trainer and rgsthethird on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #3 | ez3__35753 Tied with donetheone, Frazzy, Psyduck_Trainer and rgsthethird on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #3 | Frazzy Tied with donetheone, ez3__35753, Psyduck_Trainer and rgsthethird on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #3 | Psyduck_Trainer Tied with donetheone, ez3__35753, Frazzy and rgsthethird on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #3 | rgsthethird Tied with donetheone, ez3__35753, Frazzy and Psyduck_Trainer on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| 8 | Raph Tied on points with donetheone, ez3__35753, Frazzy, Psyduck_Trainer and rgsthethird; net lives currently separate them (0 / 0 / 0 / 0 / 0 / -6) | 0 | 0W · 0D · 1L | 0-2 | -6 |
bobthebest and Make2Plays tied on points; is currently ahead of them head-to-head
donetheone, ez3__35753, Frazzy, Psyduck_Trainer, rgsthethird and Raph tied on points; net lives currently separate them (0 / 0 / 0 / 0 / 0 / -6)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| #1 | Amaranth Tied with hiitsamecurious, Lavina, lustoflibertines, SimplySimon and yeetyoottoot on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | hiitsamecurious Tied with Amaranth, Lavina, lustoflibertines, SimplySimon and yeetyoottoot on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | Lavina Tied with Amaranth, hiitsamecurious, lustoflibertines, SimplySimon and yeetyoottoot on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | lustoflibertines Tied with Amaranth, hiitsamecurious, Lavina, SimplySimon and yeetyoottoot on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | SimplySimon Tied with Amaranth, hiitsamecurious, Lavina, lustoflibertines and yeetyoottoot on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #1 | yeetyoottoot Tied with Amaranth, hiitsamecurious, Lavina, lustoflibertines and SimplySimon on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
None played
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | hiddenlevel | 6 | 2W · 0D · 2L | 4-4 | +1 |
| 2 | TMT12345 | 4 | 1W · 1D · 1L | 3-3 | -3 |
| 3 | Redcrystal Tied on points with ghomerl; net lives currently separate them (6 / 4) | 3 | 1W · 0D · 0L | 2-0 | +6 |
| 4 | ghomerl Tied on points with Redcrystal; net lives currently separate them (6 / 4) | 3 | 1W · 0D · 0L | 2-0 | +4 |
| 5 | GMTaako | 1 | 0W · 1D · 0L | 1-1 | +3 |
| 6 | Risk Tied on points with Club Penguin🗕🗗🗙 and coldramen111; net lives currently separate them (0 / -5 / -6) | 0 | 0W · 0D · 0L | 0-0 | 0 |
| 7 | Club Penguin🗕🗗🗙 Tied on points with Risk and coldramen111; net lives currently separate them (0 / -5 / -6) | 0 | 0W · 0D · 1L | 0-2 | -5 |
| 8 | coldramen111 Tied on points with Risk and Club Penguin🗕🗗🗙; net lives currently separate them (0 / -5 / -6) | 0 | 0W · 0D · 1L | 0-2 | -6 |
Redcrystal and ghomerl tied on points; net lives currently separate them (6 / 4)
Risk, Club Penguin🗕🗗🗙 and coldramen111 tied on points; net lives currently separate them (0 / -5 / -6)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | F Tied on points with davizon; is currently ahead of them head-to-head | 3 | 1W · 0D · 0L | 2-0 | +7 |
| 2 | davizon Tied on points with F; is currently behind them head-to-head | 3 | 1W · 0D · 1L | 2-2 | -1 |
| #3 | Ainsley Tied with Emir and speedball on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #3 | Emir Tied with Ainsley and speedball on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #3 | speedball Tied with Ainsley and Emir on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| 6 | . Tied on points with Ainsley, Emir and speedball; net lives currently separate them (0 / 0 / 0 / -6) | 0 | 0W · 0D · 1L | 0-2 | -6 |
F and davizon tied on points; is currently ahead of them head-to-head
Ainsley, Emir, speedball and . tied on points; net lives currently separate them (0 / 0 / 0 / -6)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives