8 active players · 16 matches played · 0 remaining
Standings
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | epicmrcow | 7 | 2W · 1D · 1L | 5-3 |
| 2 | fragglejoe | 6 | 1W · 3D · 0L | 5-3 |
| 3 | xki | 6 | 1W · 3D · 0L | 5-3 |
| 4 | Bartolo | 5 | 1W · 2D · 1L | 4-4 |
| #5 | Frankdeslimste | 5 | 1W · 2D · 1L | 4-4 |
| 6 | Schnuu | 4 | 0W · 4D · 0L | 4-4 |
| 7 | Pizza Power | 3 | 0W · 3D · 1L | 3-5 |
| 8 | bonked | 2 | 0W · 2D · 2L | 2-6 |
1epicmrcow7 pts
2W · 1D · 1L · 5-3 games · 4 played
2fragglejoe6 pts
1W · 3D · 0L · 5-3 games · 4 played
3xki6 pts
1W · 3D · 0L · 5-3 games · 4 played
4Bartolo5 pts
1W · 2D · 1L · 4-4 games · 4 played
#5Frankdeslimste5 pts
1W · 2D · 1L · 4-4 games · 4 played
6Schnuu4 pts
0W · 4D · 0L · 4-4 games · 4 played
7Pizza Power3 pts
0W · 3D · 1L · 3-5 games · 4 played
8bonked2 pts
0W · 2D · 2L · 2-6 games · 4 played
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Recent matches (16)
| Date | Result |
|---|---|
| 2026-07-31 | Frankdeslimste 0-2 fragglejoe |
| 2026-07-27 | Schnuu 1-1 Bartolo |
| 2026-07-26 | Bartolo 2-0 Pizza Power |
| 2026-07-25 | Frankdeslimste 1-1 Bartolo |
| 2026-07-25 | Schnuu 1-1 xki |
| 2026-07-24 | Schnuu 1-1 fragglejoe |
| 2026-07-24 | epicmrcow 2-0 Bartolo |
| 2026-07-24 | Schnuu 1-1 bonked |
| 2026-07-24 | epicmrcow 1-1 fragglejoe |
| 2026-07-22 | Frankdeslimste 2-0 bonked |
| 2026-07-22 | epicmrcow 2-0 bonked |
| 2026-07-22 | Frankdeslimste 1-1 xki |
| 2026-07-22 | xki 2-0 epicmrcow |
| 2026-07-22 | xki 1-1 Pizza Power |
| 2026-07-22 | fragglejoe 1-1 Pizza Power |
| 2026-07-21 | bonked 1-1 Pizza Power |
⚔ Shootouts (1)
A shootout is a 1-game tiebreaker. Played when two players tie on points and split their two games 1-1.
| Date | Result | |
|---|---|---|
| 2026-08-02 | fragglejoe beat xki | mediator |