Rung 9 of 16 . Up: Uncommon 2 . Down: Uncommon 4
8 active players · 11 matches played · 5 remaining
Standings
Standings
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | teddis0n | 6 | 1W · 3D · 0L | 5-3 | +3 |
| 2 | PlottingSloth | 5 | 1W · 2D · 0L | 4-2 | +10 |
| #2 | textron | 5 | 1W · 2D · 0L | 4-2 | +6 |
| 4 | MASTER | 4 | 1W · 1D · 1L | 3-3 | +3 |
| #4 | PoweredJay | 4 | 1W · 1D · 0L | 3-1 | +6 |
| 6 | DeieJ | 3 | 0W · 3D · 1L | 3-5 | -12 |
| 7 | BENGAN | 0 | 0W · 0D · 1L | 0-2 | -6 |
| #7 | Hydra | 0 | 0W · 0D · 2L | 0-4 | -10 |
1teddis0n6 pts
1W · 3D · 0L · 5-3 games · 4 played - +3 lives
2PlottingSloth5 pts
1W · 2D · 0L · 4-2 games · 3 played - +10 lives
#2textron5 pts
1W · 2D · 0L · 4-2 games · 3 played - +6 lives
4MASTER4 pts
1W · 1D · 1L · 3-3 games · 3 played - +3 lives
#4PoweredJay4 pts
1W · 1D · 0L · 3-1 games · 2 played - +6 lives
6DeieJ3 pts
0W · 3D · 1L · 3-5 games · 4 played - -12 lives
7BENGAN0 pts
0W · 0D · 1L · 0-2 games · 1 played - -6 lives
#7Hydra0 pts
0W · 0D · 2L · 0-4 games · 2 played - -10 lives
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Lives shown for tied players (informational -- ties are not broken by lives this season)
Promotion to Uncommon 2Relegation to Uncommon 4
Remaining (5)
Players in this division sign in to report their own matches.
- PlottingSloth vs Hydra
- textron vs BENGAN
- MASTER vs BENGAN
- PoweredJay vs Hydra
- PoweredJay vs BENGAN
Recent matches (11)
| Date | Result |
|---|---|
| 2026-09-21 | DeieJ 1-1 MASTER |
| 2026-09-20 | PoweredJay 1-1 teddis0n |
| 2026-09-15 | PoweredJay 2-0 DeieJ |
| 2026-09-13 | Hydra 0-2 MASTER |
| 2026-09-12 | teddis0n 1-1 PlottingSloth |
| 2026-09-11 | DeieJ 1-1 textron |
| 2026-09-11 | Hydra 0-2 textron |
| 2026-09-09 | PlottingSloth 2-0 BENGAN |
| 2026-09-09 | PlottingSloth 1-1 DeieJ |
| 2026-09-06 | teddis0n 2-0 MASTER |
| 2026-09-05 | teddis0n 1-1 textron |
Still to play
Played
Wrong score? Press Report a problem on the result post in Discord.