11 active players · 22 matches played · 0 remaining
Standings
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | Lavina | 12 | 4W · 0D · 0L | 8-0 |
| 2 | hiitsamecurious | 8 | 2W · 2D · 0L | 6-2 |
| 3 | Psyduck_Trainer | 7 | 2W · 1D · 1L | 5-3 |
| #4 | rainedmirror | 7 | 2W · 1D · 1L | 5-3 |
| #5 | sid2011.a | 7 | 2W · 1D · 1L | 5-3 |
| 6 | capipgk | 5 | 1W · 2D · 1L | 4-4 |
| 7 | Raffola | 3 | 1W · 0D · 2L | 2-4 |
| 8 | hiddenlevel | 3 | 0W · 3D · 1L | 3-5 |
| 9 | Frazzy | 2 | 0W · 2D · 2L | 2-6 |
| 10 | ez3__35753 | 2 | 0W · 2D · 1L | 2-4 |
| 11 | Joke | 0 | 0W · 0D · 4L | 0-8 |
1Lavina12 pts
4W · 0D · 0L · 8-0 games · 4 played
2hiitsamecurious8 pts
2W · 2D · 0L · 6-2 games · 4 played
3Psyduck_Trainer7 pts
2W · 1D · 1L · 5-3 games · 4 played
#4rainedmirror7 pts
2W · 1D · 1L · 5-3 games · 4 played
#5sid2011.a7 pts
2W · 1D · 1L · 5-3 games · 4 played
6capipgk5 pts
1W · 2D · 1L · 4-4 games · 4 played
7Raffola3 pts
1W · 0D · 2L · 2-4 games · 4 played
8hiddenlevel3 pts
0W · 3D · 1L · 3-5 games · 4 played
9Frazzy2 pts
0W · 2D · 2L · 2-6 games · 4 played
10ez3__357532 pts
0W · 2D · 1L · 2-4 games · 4 played
11Joke0 pts
0W · 0D · 4L · 0-8 games · 4 played
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Recent matches (22)
| Date | Result |
|---|---|
| 2026-07-20 | Raffola 0-0 ez3__35753 |
| 2026-07-20 | Lavina 2-0 Raffolaby DQ |
| 2026-07-20 | hiitsamecurious 2-0 Raffolaby DQ |
| 2026-07-20 | Joke 0-2 capipgk |
| 2026-07-19 | capipgk 0-2 sid2011.a |
| 2026-07-18 | Lavina 2-0 hiddenlevel |
| 2026-07-18 | hiitsamecurious 2-0 Psyduck_Trainer |
| 2026-07-17 | Joke 0-2 Psyduck_Trainer |
| 2026-07-15 | rainedmirror 0-2 Lavina |
| 2026-07-14 | hiddenlevel 1-1 capipgk |
| 2026-07-14 | hiitsamecurious 1-1 capipgk |
| 2026-07-14 | Joke 0-2 rainedmirror |
| 2026-07-13 | rainedmirror 2-0 ez3__35753 |
| 2026-07-12 | hiddenlevel 1-1 ez3__35753 |
| 2026-07-12 | rainedmirror 1-1 Frazzy |
| 2026-07-12 | hiitsamecurious 1-1 sid2011.a |
| 2026-07-11 | hiddenlevel 1-1 Frazzy |
| 2026-07-10 | Psyduck_Trainer 1-1 ez3__35753 |
| 2026-07-09 | Lavina 2-0 Frazzy |
| 2026-07-08 | Psyduck_Trainer 2-0 sid2011.a |
| 2026-07-07 | Joke 0-2 Raffola |
| 2026-07-06 | sid2011.a 2-0 Frazzy |
⚔ Shootouts (1)
A shootout is a 1-game tiebreaker. Played when two players tie on points and split their two games 1-1.
| Date | Result | |
|---|---|---|
| 2026-07-20 | Frazzy beat ez3__35753 | mediator |