Legendary
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | estrakami | #1 | 8 | 2W · 2D · 0L | 6-2 |
| #2 | Acheros | #2 | 5 | 1W · 2D · 1L | 4-4 |
| #2 | Owen | #2 | 5 | 1W · 2D · 1L | 4-4 |
| #4 | StarToad1 | #4 | 3 | 0W · 3D · 1L | 3-5 |
| #4 | Toying_1 | #6 | 3 | 0W · 3D · 1L | 3-5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Rare
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Thereelstory2 | #5 | 6 | 1W · 3D · 0L | 5-3 |
| #2 | Klust | #7 | 5 | 1W · 2D · 1L | 4-4 |
| #2 | yenn | #7 | 5 | 1W · 2D · 0L | 4-2 |
| 4 | piton322 | #9 | 4 | 0W · 4D · 0L | 4-4 |
| 5 | shan_ | #10 | 2 | 0W · 2D · 1L | 2-4 |
| 6 | Dunk | #12 | 1 | 0W · 1D · 1L | 1-3 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | IDI | #11 | 9 | 3W · 0D · 1L | 6-2 |
| 2 | Melon | #13 | 7 | 2W · 1D · 1L | 5-3 |
| 3 | JaySk8n | #14 | 6 | 1W · 3D · 0L | 5-3 |
| 4 | Bard | #15 | 5 | 1W · 2D · 1L | 4-4 |
| 5 | jblade345 | #16 | 4 | 1W · 1D · 2L | 3-5 |
| 6 | Edzy | #17 | 3 | 0W · 3D · 1L | 3-5 |
| 7 | hopsy | #20 | 3 | 0W · 3D · 1L | 3-5 |
| 8 | GaMeLaZe | #20 | 3 | 0W · 3D · 1L | 3-5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Kinopio | #18 | 9 | 3W · 0D · 1L | 6-2 |
| 2 | The_CheeseGrater | #19 | 8 | 2W · 2D · 0L | 6-2 |
| #3 | hiker | #22 | 6 | 1W · 3D · 0L | 5-3 |
| #3 | Cvija1 | #22 | 6 | 1W · 3D · 0L | 5-3 |
| #5 | cartu_sb | #24 | 5 | 1W · 2D · 1L | 4-4 |
| #5 | ezhikgoobikov | #24 | 5 | 1W · 2D · 1L | 4-4 |
| #7 | Birb | #26 | 4 | 1W · 1D · 1L | 3-3 |
| #7 | Erik Sarma | #26 | 4 | 1W · 1D · 2L | 3-5 |
| 9 | Frankdeslimste | #30 | 2 | 0W · 2D · 2L | 2-6 |
| 10 | Thomas | #31 | 0 | 0W · 0D · 3L | 0-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | toastbrot187 | #28 | 10 | 3W · 1D · 0L | 7-1 |
| 2 | NetheriteSpoon | #29 | 8 | 2W · 2D · 0L | 6-2 |
| #3 | Pizza Power | #32 | 6 | 1W · 3D · 0L | 5-3 |
| #3 | Schnuu | #32 | 6 | 1W · 3D · 0L | 5-3 |
| 5 | fraggle | #34 | 5 | 1W · 2D · 1L | 4-4 |
| 6 | Bartolo | #35 | 4 | 1W · 1D · 2L | 3-5 |
| 7 | xki | #36 | 3 | 1W · 0D · 3L | 2-6 |
| #8 | bonked | #39 | 2 | 0W · 2D · 2L | 2-6 |
| #8 | kechrigen | #39 | 2 | 0W · 2D · 2L | 2-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Lan | #37 | 8 | 2W · 2D · 0L | 6-2 |
| 2 | epicmrcow | #38 | 7 | 2W · 1D · 0L | 5-1 |
| 3 | saksh0907 | #41 | 6 | 2W · 0D · 0L | 4-0 |
| 4 | liones6403 | #42 | 4 | 1W · 1D · 2L | 3-5 |
| #5 | Torb22 | #43 | 4 | 1W · 1D · 2L | 3-5 |
| #5 | Totally Not Fake Cheetos | #43 | 4 | 1W · 1D · 2L | 3-5 |
| 7 | Baarq | #45 | 4 | 0W · 4D · 0L | 4-4 |
| 8 | swrdom | #46 | 3 | 1W · 0D · 2L | 2-4 |
| 9 | igelkotten | #49 | 2 | 0W · 2D · 1L | 2-4 |
| 10 | run_gmc | #50 | 0 | 0W · 0D · 1L | 0-2 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Uncommon
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Mangoman007 | #47 | 10 | 3W · 1D · 0L | 7-1 |
| 2 | Budget Sanji | #48 | 8 | 2W · 2D · 0L | 6-2 |
| 3 | Dacho | #51 | 6 | 1W · 3D · 0L | 5-3 |
| 4 | 3ggnog_ | #52 | 4 | 1W · 1D · 2L | 3-5 |
| #5 | IsThisTheDagger? | #53 | 4 | 1W · 1D · 1L | 3-3 |
| #5 | Eshed | #53 | 4 | 1W · 1D · 1L | 3-3 |
| 7 | Örgendwie | #55 | 3 | 0W · 3D · 1L | 3-5 |
| #8 | nola10 | #58 | 2 | 0W · 2D · 2L | 2-6 |
| #8 | teapot | #58 | 2 | 0W · 2D · 2L | 2-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | CaCion | #56 | 9 | 3W · 0D · 0L | 6-0 |
| #2 | Berry | #57 | 8 | 2W · 2D · 0L | 6-2 |
| #2 | Max | #60 | 8 | 2W · 2D · 0L | 6-2 |
| 4 | Moose | #61 | 6 | 1W · 3D · 0L | 5-3 |
| 5 | just a random guy | #62 | 5 | 1W · 2D · 1L | 4-4 |
| 6 | Wofi | #63 | 3 | 0W · 3D · 1L | 3-5 |
| 7 | Ashley | #64 | 1 | 0W · 1D · 2L | 1-5 |
| 8 | Hydra | #68 | 1 | 0W · 1D · 3L | 1-7 |
| 9 | Hmster | #64 | 1 | 0W · 1D · 2L | 1-5 |
| 10 | lu!s | #68 | 1 | 0W · 1D · 0L | 1-1 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | LongJon | #66 | 12 | 4W · 0D · 0L | 8-0 |
| 2 | Togers | #67 | 8 | 2W · 2D · 0L | 6-2 |
| #3 | amitos | #70 | 7 | 2W · 1D · 0L | 5-1 |
| #3 | Teddison | #70 | 7 | 2W · 1D · 1L | 5-3 |
| 5 | War | #72 | 6 | 2W · 0D · 1L | 4-2 |
| 6 | Afro | #73 | 5 | 1W · 2D · 1L | 4-4 |
| 7 | TheDragonJaymer08 | #74 | 3 | 1W · 0D · 3L | 2-6 |
| #8 | dannydee | #77 | 0 | 0W · 0D · 4L | 0-8 |
| #8 | Poison | #77 | 0 | 0W · 0D · 4L | 0-8 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | PlottingSloth | #75 | 10 | 3W · 1D · 0L | 7-1 |
| 2 | Jlevens07 | #76 | 8 | 2W · 2D · 0L | 6-2 |
| 3 | zaaq. | #79 | 8 | 2W · 2D · 0L | 6-2 |
| 4 | Ducklord353 | #80 | 7 | 2W · 1D · 1L | 5-3 |
| #5 | magicpants | #81 | 5 | 1W · 2D · 1L | 4-4 |
| #5 | TeenTykan | #81 | 5 | 1W · 2D · 1L | 4-4 |
| 7 | dualsight | #83 | 3 | 1W · 0D · 3L | 2-6 |
| 8 | A_mememe | #84 | 2 | 0W · 2D · 1L | 2-4 |
| #9 | ayyluhmow | #87 | 1 | 0W · 1D · 2L | 1-5 |
| #9 | Mr.Quackers | #87 | 1 | 0W · 1D · 3L | 1-7 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Rayndomized | #85 | 10 | 3W · 1D · 0L | 7-1 |
| 2 | Yung Curry | #86 | 8 | 2W · 2D · 0L | 6-2 |
| 3 | Eris | #89 | 8 | 2W · 2D · 0L | 6-2 |
| 4 | kyeogre | #90 | 6 | 1W · 3D · 0L | 5-3 |
| 5 | Apl_Pi | #91 | 5 | 1W · 2D · 1L | 4-4 |
| #6 | .JOEBOBBOBJOE | #92 | 4 | 1W · 1D · 2L | 3-5 |
| #6 | TTVfiree08 | #92 | 4 | 1W · 1D · 2L | 3-5 |
| 8 | karatewarriorss | #96 | 2 | 0W · 2D · 2L | 2-6 |
| 9 | ttt | #97 | 0 | 0W · 0D · 4L | 0-8 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Common
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | robot_robotic_robot | #94 | 10 | 3W · 1D · 0L | 7-1 |
| 2 | PoweredJay | #95 | 8 | 2W · 2D · 0L | 6-2 |
| 3 | Chrono | #98 | 7 | 2W · 1D · 1L | 5-3 |
| 4 | Matheus (Octo) | #99 | 5 | 1W · 2D · 1L | 4-4 |
| 5 | ikea._ | #100 | 4 | 1W · 1D · 1L | 3-3 |
| 6 | SillySeth14 | #103 | 1 | 0W · 1D · 2L | 1-5 |
| 7 | Dav | #104 | 0 | 0W · 0D · 4L | 0-8 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | pillman314159 | #101 | 10 | 3W · 1D · 0L | 7-1 |
| 2 | Shi ~ | #105 | 10 | 3W · 1D · 0L | 7-1 |
| 3 | princesscelery | #101 | 10 | 3W · 1D · 0L | 7-1 |
| 4 | CDFire | #106 | 3 | 1W · 0D · 2L | 2-4 |
| 5 | Hamisgood | #107 | 3 | 0W · 3D · 0L | 3-3 |
| 6 | Mildly Vivi | #108 | 2 | 0W · 2D · 2L | 2-6 |
| 7 | sillybilly | #111 | 2 | 0W · 2D · 2L | 2-6 |
| 8 | sergy | #112 | 0 | 0W · 0D · 4L | 0-8 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Lavina | #109 | 12 | 4W · 0D · 0L | 8-0 |
| 2 | hiitsamecurious | #110 | 8 | 2W · 2D · 0L | 6-2 |
| #3 | Psyduck_Trainer | #113 | 7 | 2W · 1D · 1L | 5-3 |
| #3 | rainedmirror | #113 | 7 | 2W · 1D · 1L | 5-3 |
| #3 | sid2011.a | #113 | 7 | 2W · 1D · 1L | 5-3 |
| 6 | capipgk | #116 | 5 | 1W · 2D · 1L | 4-4 |
| 7 | Raffola | #117 | 3 | 1W · 0D · 2L | 2-4 |
| 8 | hiddenlevel | #118 | 3 | 0W · 3D · 1L | 3-5 |
| 9 | Frazzy | #121 | 2 | 0W · 2D · 2L | 2-6 |
| 10 | ez3__35753 | #119 | 2 | 0W · 2D · 1L | 2-4 |
| 11 | Joke | #122 | 0 | 0W · 0D · 4L | 0-8 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Amaranth | #123 | 7 | 2W · 1D · 1L | 5-3 |
| 2 | Minotour | #120 | 7 | 2W · 1D · 1L | 5-3 |
| 3 | EternalFib | #124 | 5 | 1W · 2D · 0L | 4-2 |
| 4 | Club Penguin🗕🗗🗙 | #125 | 4 | 1W · 1D · 1L | 3-3 |
| 5 | speedball | #126 | 2 | 0W · 2D · 2L | 2-6 |
| 6 | SimplySimon | #129 | 1 | 0W · 1D · 1L | 1-3 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | layFaye | #127 | 10 | 3W · 1D · 0L | 7-1 |
| 2 | sauri | #128 | 9 | 3W · 0D · 1L | 6-2 |
| #3 | Sssmookin' [Ash] | #130 | 7 | 2W · 1D · 1L | 5-3 |
| #3 | davizon | #130 | 7 | 2W · 1D · 1L | 5-3 |
| 5 | Winnie | #132 | 5 | 1W · 2D · 1L | 4-4 |
| 6 | zlawg | #133 | 4 | 1W · 1D · 2L | 3-5 |
| 7 | Will_ppl | #134 | 3 | 1W · 0D · 3L | 2-6 |
| 8 | beastmodebel25 | #135 | 0 | 0W · 0D · 4L | 0-8 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating