Rung 16 of 16 . Up: Common 4
8 active players · 16 matches played · 0 remaining
Standings
Standings
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | layFaye | 10 | 3W · 1D · 0L | 7-1 | +15 |
| 2 | sauri | 9 | 3W · 0D · 1L | 6-2 | +9 |
| 3 | davizon | 7 | 2W · 1D · 1L | 5-3 | -2 |
| #3 | Sssmookin' [Ash] | 7 | 2W · 1D · 1L | 5-3 | -3 |
| 5 | Winnie | 5 | 1W · 2D · 1L | 4-4 | -2 |
| 6 | zlawg | 4 | 1W · 1D · 2L | 3-5 | -17 |
| 7 | Will_ppl | 3 | 1W · 0D · 3L | 2-6 | 0 |
| 8 | beastmodebel25 | 0 | 0W · 0D · 4L | 0-8 | 0 |
1layFaye10 pts
3W · 1D · 0L · 7-1 games · 4 played - +15 lives
2sauri9 pts
3W · 0D · 1L · 6-2 games · 4 played - +9 lives
3davizon7 pts
2W · 1D · 1L · 5-3 games · 4 played - -2 lives
#3Sssmookin' [Ash]7 pts
2W · 1D · 1L · 5-3 games · 4 played - -3 lives
5Winnie5 pts
1W · 2D · 1L · 4-4 games · 4 played - -2 lives
6zlawg4 pts
1W · 1D · 2L · 3-5 games · 4 played - -17 lives
7Will_ppl3 pts
1W · 0D · 3L · 2-6 games · 4 played - 0 lives
8beastmodebel250 pts
0W · 0D · 4L · 0-8 games · 4 played - 0 lives
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Lives shown for tied players (informational -- ties are not broken by lives this season)
Promotion to Common 4
Recent matches (16)
| Date | Result |
|---|---|
| 2026-07-18 | Will_ppl 0-2 zlawgby DQ |
| 2026-07-18 | Will_ppl 0-2 davizonby DQ |
| 2026-07-18 | Will_ppl 0-2 Sssmookin' [Ash]by DQ |
| 2026-07-16 | beastmodebel25 0-2 Will_pplby DQ |
| 2026-07-16 | beastmodebel25 0-2 Winnieby DQ |
| 2026-07-16 | beastmodebel25 0-2 sauriby DQ |
| 2026-07-16 | beastmodebel25 0-2 layFayeby DQ |
| 2026-07-11 | layFaye 2-0 zlawg |
| 2026-07-09 | Winnie 1-1 davizon |
| 2026-07-09 | davizon 2-0 sauri |
| 2026-07-09 | davizon 0-2 layFaye |
| 2026-07-09 | sauri 2-0 zlawg |
| 2026-07-09 | Winnie 1-1 zlawg |
| 2026-07-08 | Winnie 0-2 Sssmookin' [Ash] |
| 2026-07-08 | Sssmookin' [Ash] 0-2 sauri |
| 2026-07-08 | Sssmookin' [Ash] 1-1 layFaye |
Played
Wrong score? Press Report a problem on the result post in Discord.