Rung 6 of 13 . Up: Rare 4 . Down: Uncommon 2
6 active players · 12 matches played · 0 remaining
Standings
Standings
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | percerama | 10 | 3W · 1D · 0L | 7-1 | +14 |
| 2 | Jesse | 8 | 2W · 2D · 0L | 6-2 | +9 |
| 3 | waiting for winter Tied on points with Budget Sanji; total net lives decided it (9 / 0) | 5 | 1W · 2D · 1L | 4-4 | +9 |
| 4 | Budget Sanji Tied on points with waiting for winter; total net lives decided it (9 / 0) | 5 | 1W · 2D · 1L | 4-4 | 0 |
| 5 | Gazzyt | 3 | 0W · 3D · 1L | 3-5 | -7 |
| 6 | Ryuisnod | 0 | 0W · 0D · 4L | 0-8 | -25 |
1percerama10 pts
3W · 1D · 0L · 7-1 games · 4 played - +14 lives
2Jesse8 pts
2W · 2D · 0L · 6-2 games · 4 played - +9 lives
3waiting for winter5 pts
Tied on points with Budget Sanji; total net lives decided it (9 / 0)
1W · 2D · 1L · 4-4 games · 4 played - +9 lives
4Budget Sanji5 pts
Tied on points with waiting for winter; total net lives decided it (9 / 0)
1W · 2D · 1L · 4-4 games · 4 played - 0 lives
5Gazzyt3 pts
0W · 3D · 1L · 3-5 games · 4 played - -7 lives
6Ryuisnod0 pts
0W · 0D · 4L · 0-8 games · 4 played - -25 lives
waiting for winter and Budget Sanji tied on points: total net lives decided it (9 / 0)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Promotion to Rare 4Relegation to Uncommon 2
Recent matches (12)
| Date | Result |
|---|---|
| 2026-10-21 | percerama 2-0 waiting for winter |
| 2026-10-20 | Budget Sanji 2-0 Ryuisnod |
| 2026-10-19 | Jesse 2-0 Gazzyt |
| 2026-10-19 | waiting for winter 1-1 Gazzyt |
| 2026-10-13 | percerama 2-0 Ryuisnod |
| 2026-10-13 | waiting for winter 1-1 Jesse |
| 2026-10-13 | waiting for winter 2-0 Ryuisnod |
| 2026-10-12 | percerama 1-1 Gazzyt |
| 2026-10-10 | Budget Sanji 1-1 Jesse |
| 2026-10-10 | Jesse 2-0 Ryuisnod |
| 2026-10-08 | Budget Sanji 1-1 Gazzyt |
| 2026-10-08 | Budget Sanji 0-2 percerama |
Played
Wrong score? Press Report a problem on the result post in Discord.