Season 9 — Truth Nuke
FINISHEDLegendary
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | baconisbets | #1 | 9 | 3W · 0D · 1L | 6-2 | +7 |
| 2 | bobbobikov | #2 | 7 | 2W · 1D · 1L | 5-3 | 0 |
| 3 | piton322 | #3 | 5 | 1W · 2D · 1L | 4-4 | +4 |
| 4 | Owen | #4 | 3 | 1W · 0D · 2L | 2-4 | 0 |
| 5 | Jellyy | #6 | 1 | 0W · 1D · 2L | 1-5 | -11 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Rare
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | hiker Tied on points with klust1511; head-to-head lives +2 vs -2 decided it | #5 | 7 | 2W · 1D · 1L | 5-3 | +10 |
| 2 | ʇsnlʞ Tied on points with hiker; head-to-head lives -2 vs +2 decided it | #7 | 7 | 2W · 1D · 0L | 5-1 | +6 |
| 3 | JaySk8n Tied on points with proy; head-to-head lives +1 vs -1 decided it | #8 | 4 | 1W · 1D · 2L | 3-5 | -2 |
| 4 | proy Tied on points with JaySk8n; head-to-head lives -1 vs +1 decided it | #9 | 4 | 1W · 1D · 0L | 3-1 | +3 |
| 5 | Melon Tied on points with trgreninja; total net lives decided it (-8 / -9) | #10 | 0 | 0W · 0D · 1L | 0-2 | -8 |
| 6 | trgreninja Tied on points with Melon; total net lives decided it (-8 / -9) | #12 | 0 | 0W · 0D · 2L | 0-4 | -9 |
hiker and ʇsnlʞ tied on points: total net lives decided it (10 / 6)
JaySk8n and proy tied on points: total net lives decided it (-2 / 3)
Melon and trgreninja tied on points: total net lives decided it (-8 / -9)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | Birb | #11 | 8 | 2W · 2D · 0L | 6-2 | +7 |
| 2 | KozakBoris | #13 | 5 | 1W · 2D · 1L | 4-4 | -2 |
| 3 | Mangoman007 Tied on points with JBlade; total net lives decided it (3 / -6) | #14 | 4 | 0W · 4D · 0L | 4-4 | +3 |
| 4 | JBlade Tied on points with Mangoman007; total net lives decided it (3 / -6) | #15 | 4 | 0W · 4D · 0L | 4-4 | -6 |
| 5 | Cartu V2 | #18 | 2 | 0W · 2D · 2L | 2-6 | -2 |
Mangoman007 and JBlade tied on points: total net lives decided it (3 / -6)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | Kinopio | #16 | 9 | 3W · 0D · 0L | 6-0 | +13 |
| 2 | saksh0907 | #17 | 5 | 1W · 2D · 0L | 4-2 | +6 |
| 3 | Schnuu | #19 | 4 | 1W · 1D · 1L | 3-3 | -5 |
| 4 | hopsy Tied on points with Torb22; head-to-head lives +1 vs -1 decided it | #20 | 3 | 0W · 3D · 0L | 3-3 | +1 |
| 5 | Torb22 Tied on points with hopsy; head-to-head lives -1 vs +1 decided it | #21 | 3 | 0W · 3D · 0L | 3-3 | -2 |
| 6 | Frankdeslimste | #24 | 2 | 0W · 2D · 1L | 2-4 | -2 |
| 7 | IsThisTheDagger? | #25 | 1 | 0W · 1D · 0L | 1-1 | -1 |
hopsy and Torb22 tied on points: total net lives decided it (1 / -2)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | Dacho Tied on points with CyberqCEO, Ashe and foggy; total net lives decided it (11 / 9 / 5 / 4) | #22 | 6 | 1W · 3D · 0L | 5-3 | +11 |
| 2 | CyberqCEO Tied on points with Dacho, Ashe and foggy; total net lives decided it (11 / 9 / 5 / 4) | #23 | 6 | 1W · 3D · 0L | 5-3 | +9 (1 missing) |
| 3 | Ashe Tied on points with Dacho, CyberqCEO and foggy; total net lives decided it (11 / 9 / 5 / 4) | #26 | 6 | 1W · 3D · 0L | 5-3 | +5 |
| 4 | foggy Tied on points with Dacho, CyberqCEO and Ashe; total net lives decided it (11 / 9 / 5 / 4) | #27 | 6 | 1W · 3D · 0L | 5-3 | +4 |
| 5 | PyjamaKittyy Tied on points with Rodarus; total net lives decided it (0 / -7) | #28 | 5 | 1W · 2D · 1L | 4-4 | 0 |
| 6 | Rodarus Tied on points with pyjamakittyy; total net lives decided it (0 / -7) | #29 | 5 | 1W · 2D · 1L | 4-4 | -7 (1 missing) |
| 7 | BreadyBoi Tied on points with munchlax; total net lives decided it (-9 / -13) | #31 | 2 | 0W · 2D · 2L | 2-6 | -9 |
| 8 | munchlax Tied on points with breadyboi_; total net lives decided it (-9 / -13) | #32 | 2 | 0W · 2D · 2L | 2-6 | -13 |
Dacho, CyberqCEO, Ashe and foggy tied on points: total net lives decided it (11 / 9 / 5 / 4)
PyjamaKittyy and Rodarus tied on points: total net lives decided it (0 / -7)
BreadyBoi and munchlax tied on points: total net lives decided it (-9 / -13)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Uncommon
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | percerama | #30 | 10 | 3W · 1D · 0L | 7-1 | +14 |
| 2 | Jesse | #33 | 8 | 2W · 2D · 0L | 6-2 | +9 |
| 3 | waiting for winter Tied on points with Budget Sanji; total net lives decided it (9 / 0) | #34 | 5 | 1W · 2D · 1L | 4-4 | +9 |
| 4 | Budget Sanji Tied on points with waiting for winter; total net lives decided it (9 / 0) | #35 | 5 | 1W · 2D · 1L | 4-4 | 0 |
| 5 | Gazzyt | #36 | 3 | 0W · 3D · 1L | 3-5 | -7 |
| 6 | Ryuisnod | #39 | 0 | 0W · 0D · 4L | 0-8 | -25 |
waiting for winter and Budget Sanji tied on points: total net lives decided it (9 / 0)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | kyeogre | #37 | 10 | 3W · 1D · 0L | 7-1 | +14 |
| 2 | PoweredJay | #38 | 9 | 3W · 0D · 1L | 6-2 | +6 |
| 3 | tomf2314 Tied on points with LongJon and textron; total net lives decided it (2 / -1 / -4) | #40 | 5 | 1W · 2D · 1L | 4-4 | +2 |
| 4 | LongJon Tied on points with tomf2314 and textron; total net lives decided it (2 / -1 / -4) | #41 | 5 | 1W · 2D · 1L | 4-4 | -1 |
| 5 | textron Tied on points with tomf2314 and LongJon; total net lives decided it (2 / -1 / -4) | #42 | 5 | 1W · 2D · 1L | 4-4 | -4 |
| 6 | Happy24/7 | #43 | 4 | 1W · 1D · 2L | 3-5 | -2 |
| 7 | Turt21 | #45 | 3 | 0W · 3D · 1L | 3-5 | -4 |
| 8 | PlottingSloth | #46 | 1 | 0W · 1D · 3L | 1-7 | -11 |
tomf2314, LongJon and textron tied on points: total net lives decided it (2 / -1 / -4)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | MASTER | #44 | 8 | 2W · 2D · 0L | 6-2 | +9 |
| 2 | princesscelery | #47 | 7 | 2W · 1D · 1L | 5-3 | 0 |
| 3 | rainedmirror Tied on points with Togers; total net lives decided it (3 / -3) | #48 | 4 | 0W · 4D · 0L | 4-4 | +3 |
| 4 | Togers Tied on points with rainedmirror; total net lives decided it (3 / -3) | #49 | 4 | 1W · 1D · 2L | 3-5 | -3 |
| 5 | Tomo Tied on points with pillman314159; head-to-head lives +2 vs -2 decided it | #50 | 3 | 0W · 3D · 1L | 3-5 | -1 |
| 6 | pillman314159 Tied on points with Tomo; head-to-head lives -2 vs +2 decided it | #52 | 3 | 0W · 3D · 1L | 3-5 | -8 |
rainedmirror and Togers tied on points: total net lives decided it (3 / -3)
Tomo and pillman314159 tied on points: total net lives decided it (-1 / -8)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | robot_robotic_robot | #51 | 10 | 3W · 1D · 0L | 7-1 | +16 |
| 2 | Preppypug | #53 | 9 | 3W · 0D · 1L | 6-2 | +7 |
| 3 | DeieJ | #54 | 7 | 2W · 1D · 1L | 5-3 | +1 |
| 4 | Andrej Tied on points with fox; total net lives decided it (-3 / -9) | #55 | 4 | 1W · 1D · 2L | 3-5 | -3 (1 missing) |
| 5 | fox Tied on points with Andrej; total net lives decided it (-3 / -9) | #56 | 4 | 1W · 1D · 2L | 3-5 | -9 |
| 6 | Raph Tied on points with Make2Plays; head-to-head lives +2 vs -2 decided it | #57 | 2 | 0W · 2D · 2L | 2-6 | -8 (1 missing) |
| 7 | Make2Plays Tied on points with Raph; head-to-head lives -2 vs +2 decided it | #59 | 2 | 0W · 2D · 2L | 2-6 | -4 |
Andrej and fox tied on points: total net lives decided it (-3 / -9)
Raph and Make2Plays tied on points: total net lives decided it (-8 / -4)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Common
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | Luke | #58 | 12 | 4W · 0D · 0L | 8-0 | +19 |
| 2 | Alpha.K | #60 | 6 | 1W · 3D · 0L | 5-3 | +4 |
| 3 | Frazzy | #61 | 5 | 1W · 2D · 0L | 4-2 | +4 |
| 4 | ez3__35753 | #62 | 4 | 1W · 1D · 2L | 3-5 | -2 |
| #5 | Bito👻 Tied with rgsthethird on points and net lives -- shares the place | #63 | 1 | 0W · 1D · 2L | 1-5 | -10 |
| #5 | rgsthethird Tied with Bito👻 on points and net lives -- shares the place | #63 | 1 | 0W · 1D · 2L | 1-5 | -10 |
| 7 | BTW | #67 | 0 | 0W · 0D · 1L | 0-2 | -5 |
Bito👻 and rgsthethird tied on points: total net lives decided it (-10 / -10)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | Psyduck_Trainer | #65 | 8 | 2W · 2D · 0L | 6-2 | +11 |
| 2 | bobthebest | #66 | 7 | 2W · 1D · 1L | 5-3 | +7 |
| 3 | Amaranth | #68 | 6 | 1W · 3D · 0L | 5-3 | +5 |
| 4 | hiitsamecurious Tied on points with lustoflibertines; beat them head-to-head | #69 | 4 | 1W · 1D · 2L | 3-5 | -7 |
| 5 | lustoflibertines Tied on points with hiitsamecurious; lost to them head-to-head | #70 | 4 | 1W · 1D · 2L | 3-5 | -3 |
| 6 | Redcrystal Tied on points with CSlat; head-to-head lives +1 vs -1 decided it | #73 | 3 | 0W · 3D · 1L | 3-5 | -7 |
| 7 | CSlat Tied on points with Redcrystal; head-to-head lives -1 vs +1 decided it | #74 | 3 | 0W · 3D · 1L | 3-5 | -6 |
hiitsamecurious and lustoflibertines tied on points: total net lives decided it (-7 / -3)
Redcrystal and CSlat tied on points: total net lives decided it (-7 / -6)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | SimplySimon | #71 | 8 | 2W · 2D · 0L | 6-2 | +9 |
| 2 | Lavina Tied on points with Club Penguin🗕🗗🗙; beat them head-to-head | #72 | 7 | 2W · 1D · 0L | 5-1 | +15 |
| 3 | Club Penguin🗕🗗🗙 Tied on points with Lavina; lost to them head-to-head | #75 | 7 | 2W · 1D · 1L | 5-3 | +3 |
| 4 | coldramen111 | #76 | 5 | 1W · 2D · 0L | 4-2 | +8 |
| 5 | ghomerl Tied on points with Risk; total net lives decided it (-9 / -18) | #77 | 3 | 1W · 0D · 3L | 2-6 | -9 |
| 6 | Risk Tied on points with ghomerl; total net lives decided it (-9 / -18) | #80 | 3 | 1W · 0D · 3L | 2-6 | -18 |
| 7 | frodododo | #81 | 2 | 0W · 2D · 2L | 2-6 | -8 |
Lavina and Club Penguin🗕🗗🗙 tied on points: total net lives decided it (15 / 3)
ghomerl and Risk tied on points: total net lives decided it (-9 / -18)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | hiddenlevel | #78 | 7 | 2W · 1D · 0L | 5-1 | +12 |
| 2 | GMTaako | #79 | 6 | 2W · 0D · 0L | 4-0 | +12 |
| 3 | davizon | #82 | 5 | 1W · 2D · 1L | 4-4 | -4 |
| 4 | S.A.M | #83 | 4 | 1W · 1D · 1L | 3-3 | +4 |
| 5 | paradoxsister Tied on points with Emir; total net lives decided it (5 / -8) | #84 | 3 | 1W · 0D · 0L | 2-0 | +5 |
| 6 | Emir Tied on points with paradoxsister; total net lives decided it (5 / -8) | #85 | 3 | 1W · 0D · 2L | 2-4 | -8 |
| 7 | Charzel | #86 | 0 | 0W · 0D · 4L | 0-8 | -21 |
paradoxsister and Emir tied on points: total net lives decided it (5 / -8)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives