Rung 9 of 13 . Up: Uncommon 3 . Down: Common 1
7 active players · 14 matches played · 0 remaining
Standings
Standings
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | robot_robotic_robot | 10 | 3W · 1D · 0L | 7-1 | +16 |
| 2 | Preppypug | 9 | 3W · 0D · 1L | 6-2 | +7 |
| 3 | DeieJ | 7 | 2W · 1D · 1L | 5-3 | +1 |
| 4 | Andrej Tied on points with fox; total net lives decided it (-3 / -9) | 4 | 1W · 1D · 2L | 3-5 | -3 (1 missing) |
| 5 | fox Tied on points with Andrej; total net lives decided it (-3 / -9) | 4 | 1W · 1D · 2L | 3-5 | -9 |
| 6 | Raph Tied on points with Make2Plays; head-to-head lives +2 vs -2 decided it | 2 | 0W · 2D · 2L | 2-6 | -8 (1 missing) |
| 7 | Make2Plays Tied on points with Raph; head-to-head lives -2 vs +2 decided it | 2 | 0W · 2D · 2L | 2-6 | -4 |
1robot_robotic_robot10 pts
3W · 1D · 0L · 7-1 games · 4 played - +16 lives
2Preppypug9 pts
3W · 0D · 1L · 6-2 games · 4 played - +7 lives
3DeieJ7 pts
2W · 1D · 1L · 5-3 games · 4 played - +1 lives
4Andrej4 pts
Tied on points with fox; total net lives decided it (-3 / -9)
1W · 1D · 2L · 3-5 games · 4 played - -3 (1 missing) lives
5fox4 pts
Tied on points with Andrej; total net lives decided it (-3 / -9)
1W · 1D · 2L · 3-5 games · 4 played - -9 lives
6Raph2 pts
Tied on points with Make2Plays; head-to-head lives +2 vs -2 decided it
0W · 2D · 2L · 2-6 games · 4 played - -8 (1 missing) lives
7Make2Plays2 pts
Tied on points with Raph; head-to-head lives -2 vs +2 decided it
0W · 2D · 2L · 2-6 games · 4 played - -4 lives
Andrej and fox tied on points: total net lives decided it (-3 / -9)
Raph and Make2Plays tied on points: head-to-head lives +2 vs -2 decided it
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Promotion to Uncommon 3Relegation to Common 1
Recent matches (14)
| Date | Result |
|---|---|
| 2026-10-18 | DeieJ 2-0 Raph |
| 2026-10-18 | robot_robotic_robot 2-0 Andrej |
| 2026-10-17 | DeieJ 1-1 fox |
| 2026-10-16 | DeieJ 2-0 Preppypug |
| 2026-10-14 | robot_robotic_robot 2-0 DeieJ |
| 2026-10-13 | Raph 0-2 Preppypug |
| 2026-10-12 | fox 0-2 Preppypug |
| 2026-10-12 | robot_robotic_robot 2-0 fox |
| 2026-10-12 | Andrej 0-2 Preppypug |
| 2026-10-11 | robot_robotic_robot 1-1 Make2Plays |
| 2026-10-10 | Make2Plays 1-1 Raph |
| 2026-10-10 | Make2Plays 0-2 Andrej |
| 2026-10-10 | Make2Plays 0-2 fox |
| 2026-10-09 | Andrej 1-1 Raph |
Played
Wrong score? Press Report a problem on the result post in Discord.