JBlade
JBlade
Rare 2Rank
#3
Points
0
Record
0-0-0
Net lives
0
10 seasons · 35 pts · 3W 26D 5L · 47% game win rate
Rare x1
This season
In Rare 2 (Rare)
#3 of 50 pts0W · 0D · 0L0 played
Seasons
10
Total points
35
Wins (2-0)
3 · 9%
Draws (1-1)
26 · 76%
Losses (0-2)
5 · 15%
Game win rate: 47% (across 68 games)
Deck and stake stats
Season history
Rank #3/5 · 0 pts · 0-0-0 · 0-0 games· global #16 → TBD
| Date | Opponent | Score | Result |
|---|---|---|---|
| No matches played yet. | |||
Rank #4/5 · 4 pts · 0-4-0(0% win) · 4-4 games· global #15 → #15(·0)
| Date | Opponent | Score | Result |
|---|---|---|---|
| Mangoman007 | 1-1 g1 picks & bansGame 1 - pool of 9 0. Erratic/Whitebanned by Mangoman007 1. Green/Goldbanned by you 2. Orange/Goldbanned by you 3. Painted/Goldbanned by you 4. Nebula/Whitebanned by Mangoman007 5. Checkered/Blackbanned by Mangoman007 6. Blue/Blackbanned by Mangoman007 Played: Anaglyph/Black(winner had 3 lives) Game 2 - pool of 9 0. Abandoned/Whitebanned by Mangoman007 1. Plasma/Goldbanned by you 2. Ghost/Goldbanned by you 3. Black/Goldbanned by you 4. Magic/Greenbanned by Mangoman007 5. Black/Blackbanned by Mangoman007 6. Abandoned/Goldbanned by Mangoman007 Played: Red/Black(winner had 3 lives) | D | |
| Birb | 1-1 g1 picks & bansGame 1 - pool of 9 0. Plasma/Greenbanned by you 1. Ghost/Goldbanned by Birb 2. Black/Goldbanned by Birb 3. Orange/Blackbanned by Birb 4. Yellow/Whitebanned by you 5. Magic/Spectral+banned by you 6. Yellow/Spectral+banned by you Played: Red/Green(winner had 2 lives) Game 2 - pool of 9 0. Anaglyph/Whitebanned by you 1. Abandoned/Whitebanned by Birb 2. Zodiac/Whitebanned by Birb 3. Nebula/Blackbanned by Birb 4. Erratic/Goldbanned by you 5. Checkered/Purplebanned by you 6. Abandoned/Purplebanned by you Played: Green/Gold(winner had 2 lives) | D | |
| Cartu V2 | 1-1 g1 picks & bansGame 1 - pool of 9 0. Black/Whitebanned by Cartu V2 1. Plasma/Purplebanned by you 2. Erratic/Whitebanned by you 3. Checkered/Whitebanned by you 4. Erratic/Purplebanned by Cartu V2 5. Red/Goldbanned by Cartu V2 6. Erratic/Spectral+banned by Cartu V2 Played: Abandoned/Green(winner had 1 life) Game 2 - pool of 9 0. Yellow/Whitebanned by you 1. Anaglyph/Greenbanned by Cartu V2 2. Blue/Goldbanned by Cartu V2 3. Violet/Goldbanned by Cartu V2 4. Yellow/Blackbanned by you 5. Ghost/Blackbanned by you 6. Blue/Blackbanned by you Played: Yellow/Green(winner had 4 lives) | D | |
| KozakBoris | 1-1 g1 picks & bansGame 1 - pool of 9 0. Anaglyph/Whitebanned by you 1. Plasma/Purplebanned by KozakBoris 2. Blue/Purplebanned by KozakBoris 3. Violet/Spectral+banned by KozakBoris 4. Red/Whitebanned by you 5. Orange/Blackbanned by you 6. Violet/Blackbanned by you Played: Anaglyph/Green(winner had 1 life) Game 2 - pool of 9 0. Painted/Whitebanned by you 1. Green/Purplebanned by KozakBoris 2. Ghost/Purplebanned by KozakBoris 3. Painted/Purplebanned by KozakBoris 4. Zodiac/Greenbanned by you 5. Nebula/Whitebanned by you 6. Erratic/Whitebanned by you Played: Nebula/Black(winner had 4 lives) | D |
Rank #6/10 · 3 pts · 0-3-0(0% win) · 3-3 games· global — → #16
| Date | Opponent | Score | Result |
|---|---|---|---|
| Frankdeslimste | 1-1 g1 picks & bansGame 1 - pool of 9 0. Orange/Whitebanned by you 1. Blue/Whitebanned by Frankdeslimste 2. Erratic/Whitebanned by Frankdeslimste 3. Yellow/Greenbanned by Frankdeslimste 4. Erratic/Purplebanned by you 5. Black/Goldbanned by you 6. Nebula/Spectral+banned by you Played: Blue/Spectral+(winner had 4 lives) Game 2 - pool of 9 0. Ghost/Whitebanned by you 1. Checkered/Greenbanned by Frankdeslimste 2. Magic/Greenbanned by Frankdeslimste 3. Painted/Greenbanned by Frankdeslimste 4. Violet/Blackbanned by you 5. Painted/Blackbanned by you 6. Abandoned/Blackbanned by you Played: Violet/Gold(winner had 4 lives) | D | |
| toastbrot187 | 1-1 g1 picks & bansGame 1 - pool of 9 0. Plasma/Goldbanned by you 1. Nebula/Blackbanned by toastbrot187 2. Blue/Purplebanned by toastbrot187 3. Orange/Greenbanned by toastbrot187 4. Nebula/Purplebanned by you 5. Erratic/Blackbanned by you 6. Violet/Spectral+banned by you Played: Blue/Gold(winner had 4 lives) Game 2 - pool of 9 0. Magic/Whitebanned by you 1. Checkered/Blackbanned by toastbrot187 2. Magic/Blackbanned by toastbrot187 3. Zodiac/Greenbanned by toastbrot187 4. Painted/Goldbanned by you 5. Black/Purplebanned by you 6. Yellow/Goldbanned by you Played: Anaglyph/Gold(winner had 1 life) | D | |
| JaySk8n | 1-1 g1 picks & bansGame 1 - pool of 9 0. Black/Goldbanned by you 1. Abandoned/Whitebanned by JaySk8n 2. Blue/Whitebanned by JaySk8n 3. Zodiac/Whitebanned by JaySk8n 4. Magic/Greenbanned by you 5. Black/Greenbanned by you 6. Checkered/Purplebanned by you Played: Violet/Black(winner had 3 lives) Game 2 - pool of 9 0. Ghost/Whitebanned by JaySk8n 1. Painted/Greenbanned by you 2. Anaglyph/Blackbanned by you 3. Red/Purplebanned by you 4. Erratic/Goldbanned by JaySk8n 5. Red/Goldbanned by JaySk8n 6. Plasma/Greenbanned by JaySk8n Played: Plasma/Gold(winner had 3 lives) | D |
Rank #4/5 · 4 pts · 0-4-0(0% win) · 4-4 games· global #13 → #15(↓2)
| Date | Opponent | Score | Result |
|---|---|---|---|
| Mangoman007 | 1-1 g1 picks & bansGame 1 - pool of 9 0. Zodiac/Whitebanned by Mangoman007 1. Plasma/Purplebanned by you 2. Ghost/Blackbanned by you 3. Ghost/Goldbanned by you 4. Anaglyph/Spectral+banned by Mangoman007 5. Red/Greenbanned by Mangoman007 6. Black/Greenbanned by Mangoman007 Played: Zodiac/Gold(winner had 1 life) Game 2 - pool of 9 0. Checkered/Whitebanned by Mangoman007 1. Magic/Spectral+banned by you 2. Yellow/Goldbanned by you 3. Blue/Purplebanned by you 4. Magic/Greenbanned by Mangoman007 5. Violet/Whitebanned by Mangoman007 6. Erratic/Whitebanned by Mangoman007 Played: Yellow/White(winner had 3 lives) | D | |
| Schnuu | 1-1 g1 picks & bansGame 1 - pool of 9 0. Plasma/Greenbanned by you 1. Plasma/Whitebanned by Schnuu 2. Red/Whitebanned by Schnuu 3. Yellow/Greenbanned by Schnuu 4. Ghost/Blackbanned by you 5. Abandoned/Blackbanned by you 6. Painted/Spectral+banned by you Played: Nebula/White(winner had 3 lives) Game 2 - pool of 9 0. Magic/Greenbanned by you 1. Blue/Whitebanned by Schnuu 2. Orange/Greenbanned by Schnuu 3. Violet/Blackbanned by Schnuu 4. Black/Blackbanned by you 5. Magic/Purplebanned by you 6. Magic/Goldbanned by you Played: Erratic/Gold(winner had 2 lives) | D | |
| trgreninja | 1-1 g1 picks & bansGame 1 - pool of 9 0. Blue/Greenbanned by trgreninja 1. Nebula/Greenbanned by you 2. Magic/Blackbanned by you 3. Black/Goldbanned by you 4. Anaglyph/Goldbanned by trgreninja 5. Checkered/Goldbanned by trgreninja 6. Ghost/Goldbanned by trgreninja Played: Abandoned/Spectral+(winner had 3 lives) Game 2 - pool of 9 0. Green/Whitebanned by trgreninja 1. Erratic/Spectral+banned by you 2. Yellow/Purplebanned by you 3. Orange/Purplebanned by you 4. Zodiac/Blackbanned by trgreninja 5. Green/Goldbanned by trgreninja 6. Painted/Whitebanned by trgreninja Played: Orange/Spectral+(winner had 1 life) | D | |
| Melon | 1-1 g1 picks & bansGame 1 - pool of 9 0. Plasma/Blackbanned by you 1. Blue/Greenbanned by Melon 2. Violet/Greenbanned by Melon 3. Blue/Blackbanned by Melon 4. Violet/Spectral+banned by you 5. Red/Purplebanned by you 6. Black/Greenbanned by you Played: Blue/White(winner had 1 life) Game 2 - pool of 9 0. Erratic/Blackbanned by Melon 1. Zodiac/Purplebanned by you 2. Painted/Goldbanned by you 3. Ghost/Greenbanned by you 4. Magic/Purplebanned by Melon 5. Green/Whitebanned by Melon 6. Anaglyph/Whitebanned by Melon Played: Orange/Purple(winner had 2 lives) | D |
Rank #5/7 · 3 pts · 0-3-1(0% win) · 3-5 games· global #16 → #15(↑1)
| Date | Opponent | Score | Result |
|---|---|---|---|
| JaySk8n | 1-1 g1 picks & bansGame 1 - pool of 9 0. Painted/Whitebanned by you 1. Violet/Whitebanned by JaySk8n 2. Black/Goldbanned by JaySk8n 3. Ghost/Whitebanned by JaySk8n 4. Checkered/Greenbanned by you 5. Erratic/Whitebanned by you 6. Anaglyph/Goldbanned by you Played: Red/Black(winner had 1 life) Game 2 - pool of 9 0. Abandoned/Whitebanned by you 1. Yellow/Whitebanned by JaySk8n 2. Yellow/Greenbanned by JaySk8n 3. Green/Spectral+banned by JaySk8n 4. Magic/Goldbanned by you 5. Yellow/Blackbanned by you 6. Magic/Blackbanned by you Played: Abandoned/Gold(winner had 3 lives) | D | |
| Melon | 0-2 g1 picks & bansGame 1 - pool of 9 0. Plasma/Greenbanned by you 1. Blue/Greenbanned by Melon 2. Green/Greenbanned by Melon 3. Nebula/Greenbanned by Melon 4. Plasma/Purplebanned by you 5. Erratic/Purplebanned by you 6. Anaglyph/Purplebanned by you Played: Violet/Gold(winner had 2 lives) Game 2 - pool of 9 0. Painted/Spectral+banned by you 1. Orange/Greenbanned by Melon 2. Checkered/Blackbanned by Melon 3. Zodiac/Blackbanned by Melon 4. Yellow/Purplebanned by you 5. Zodiac/Purplebanned by you 6. Yellow/Goldbanned by you Played: Abandoned/Green(winner had 3 lives) | L | |
| fragglejoe | 1-1 g1 picks & bansGame 1 - pool of 9 0. Painted/Whitebanned by you 1. Nebula/Greenbanned by fragglejoe 2. Red/Greenbanned by fragglejoe 3. Anaglyph/Blackbanned by fragglejoe 4. Nebula/Blackbanned by you 5. Ghost/Blackbanned by you 6. Magic/Purplebanned by you Played: Abandoned/Spectral+(winner had 4 lives) Game 2 - pool of 9 0. Yellow/Whitebanned by you 1. Green/Whitebanned by fragglejoe 2. Blue/Blackbanned by fragglejoe 3. Orange/Greenbanned by fragglejoe 4. Orange/Purplebanned by you 5. Violet/Blackbanned by you 6. Erratic/Blackbanned by you Played: Green/Purple(winner had 4 lives) | D | |
| hiker | 1-1 g1 picks & bansGame 1 - pool of 9 0. Green/Whitebanned by you 1. Plasma/Goldbanned by hiker 2. Zodiac/Purplebanned by hiker 3. Nebula/Purplebanned by hiker 4. Violet/Blackbanned by you 5. Abandoned/Greenbanned by you 6. Checkered/Whitebanned by you Played: Blue/Purple(winner had 1 life) Game 2 - pool of 9 0. Anaglyph/Whitebanned by you 1. Ghost/Spectral+banned by hiker 2. Painted/Spectral+banned by hiker 3. Yellow/Spectral+banned by hiker 4. Magic/Greenbanned by you 5. Red/Greenbanned by you 6. Ghost/Purplebanned by you Played: Red/Purple(winner had 2 lives) | D |
Rank #5/6 · 2 pts · 0-2-1(0% win) · 2-4 games· global #16 → #13(↑3)
| Date | Opponent | Score | Result |
|---|---|---|---|
| bobbobikov | 0-0 | V | |
| JaySk8n | 1-1 g1 picks & bansGame 1 - pool of 9 0. Plasma/Greenbanned by you 1. Violet/Goldbanned by JaySk8n 2. Violet/Whitebanned by JaySk8n 3. Checkered/Purplebanned by JaySk8n 4. Zodiac/Purplebanned by you 5. Plasma/Purplebanned by you 6. Zodiac/Greenbanned by you Played: Red/Purple(winner had 3 lives) Game 2 - pool of 9 0. Painted/Whitebanned by you 1. Abandoned/Goldbanned by JaySk8n 2. Yellow/Goldbanned by JaySk8n 3. Magic/Purplebanned by JaySk8n 4. Magic/Greenbanned by you 5. Blue/Greenbanned by you 6. Yellow/Whitebanned by you Played: Erratic/Green(winner had 4 lives) | D | |
| shan_ | 1-1 g1 picks & bansGame 1 - pool of 9 0. Zodiac/Purplebanned by you 1. Ghost/Whitebanned by shan_ 2. Yellow/Greenbanned by shan_ 3. Nebula/Spectral+banned by shan_ 4. Yellow/Purplebanned by you 5. Orange/Greenbanned by you 6. Violet/Whitebanned by you Played: Green/Purple(winner had 2 lives) Game 2 - pool of 9 0. Painted/Purplebanned by shan_ 1. Abandoned/Greenbanned by you 2. Checkered/Greenbanned by you 3. Erratic/Greenbanned by you 4. Blue/Whitebanned by shan_ 5. Plasma/Purplebanned by shan_ 6. Abandoned/Goldbanned by shan_ Played: Blue/Purple(winner had 1 life) | D | |
| Jellyy | 0-2 g1 picks & bansGame 1 - pool of 9 0. Painted/Whitebanned by you 1. Nebula/Greenbanned by Jellyy 2. Green/Blackbanned by Jellyy 3. Violet/Greenbanned by Jellyy 4. Painted/Blackbanned by you 5. Ghost/Blackbanned by you 6. Magic/Whitebanned by you Played: Erratic/Purple(winner had 2 lives) Game 2 - pool of 9 0. Plasma/Purplebanned by Jellyy 1. Abandoned/Greenbanned by you 2. Orange/Greenbanned by you 3. Yellow/Whitebanned by you 4. Zodiac/Blackbanned by Jellyy 5. Red/Blackbanned by Jellyy 6. Black/Blackbanned by Jellyy Played: Black/Gold(winner had 1 life) | L |
Rank #4/7 · 3 pts · 0-3-1(0% win) · 3-5 games· global #28 → TBD
| Date | Opponent | Score | Result |
|---|---|---|---|
| hopsy | 1-1 g1 picks & bansGame 1 - pool of 9 0. Painted/Goldbanned by you 1. Green/Goldbanned by hopsy 2. Black/Purplebanned by hopsy 3. Anaglyph/Whitebanned by hopsy 4. Painted/Blackbanned by you 5. Green/Blackbanned by you 6. Erratic/Blackbanned by you Played: Orange/Green(winner had 2 lives) Game 2 - pool of 9 0. Nebula/Goldbanned by hopsy 1. Plasma/Whitebanned by you 2. Magic/Whitebanned by you 3. Yellow/Whitebanned by you 4. Zodiac/Purplebanned by hopsy 5. Red/Goldbanned by hopsy 6. Violet/Goldbanned by hopsy Played: Yellow/Purple(winner had 2 lives) | D | |
| The_CheeseGrater | 1-1 g1 picks & bansGame 1 - pool of 9 0. Plasma/Greenbanned by you 1. Ghost/Purplebanned by The_CheeseGrater 2. Checkered/Purplebanned by The_CheeseGrater 3. Blue/Purplebanned by The_CheeseGrater 4. Zodiac/Blackbanned by you 5. Violet/Blackbanned by you 6. Blue/Greenbanned by you Played: Red/Black(winner had 3 lives) Game 2 - pool of 9 0. Painted/Whitebanned by you 1. Yellow/Goldbanned by The_CheeseGrater 2. Anaglyph/Goldbanned by The_CheeseGrater 3. Yellow/Purplebanned by The_CheeseGrater 4. Yellow/Blackbanned by you 5. Orange/Greenbanned by you 6. Magic/Greenbanned by you Played: Orange/Purple(winner had 4 lives) | D | |
| Edzy | 0-2 g1 picks & bansGame 1 - pool of 9 0. Painted/Greenbanned by you 1. Ghost/Whitebanned by Edzy 2. Nebula/Whitebanned by Edzy 3. Ghost/Blackbanned by Edzy 4. Erratic/Goldbanned by you 5. Checkered/Goldbanned by you 6. Magic/Purplebanned by you Played: Blue/Gold(winner had 1 life) Game 2 - pool of 9 0. Black/Whitebanned by Edzy 1. Yellow/Greenbanned by you 2. Zodiac/Blackbanned by you 3. Orange/Blackbanned by you 4. Black/Goldbanned by Edzy 5. Plasma/Goldbanned by Edzy 6. Violet/Goldbanned by Edzy Played: Abandoned/Gold(winner had 1 life) | L | |
| hiker | 1-1 g1 picks & bansGame 1 - pool of 9 0. Painted/Goldbanned by hiker 1. Painted/Whitebanned by you 2. Anaglyph/Whitebanned by you 3. Abandoned/Blackbanned by you 4. Plasma/Goldbanned by hiker 5. Violet/Blackbanned by hiker 6. Anaglyph/Greenbanned by hiker Played: Red/Green(winner had 2 lives) Game 2 - pool of 9 0. Black/Goldbanned by hiker 1. Ghost/Whitebanned by you 2. Erratic/Whitebanned by you 3. Yellow/Blackbanned by you 4. Magic/Goldbanned by hiker 5. Magic/Purplebanned by hiker 6. Black/Greenbanned by hiker Played: Green/White(winner had 2 lives) | D |
Rank #5/8 · 4 pts · 1-1-2(25% win) · 3-5 games· global #24 → #16(↑8)
| Date | Opponent | Score | Result |
|---|---|---|---|
| Bard | 0-2 g1 picks & bansGame 1 - pool of 9 0. Green/Greenbanned by Bard 1. Magic/Blackbanned by you 2. Blue/Blackbanned by you 3. Magic/Goldbanned by you 4. Checkered/Whitebanned by Bard 5. Erratic/Greenbanned by Bard 6. Zodiac/Greenbanned by Bard Played: Orange/Gold(winner had 2 lives) Game 2 - pool of 9 0. Plasma/Blackbanned by you 1. Nebula/Blackbanned by Bard 2. Nebula/Purplebanned by Bard 3. Violet/Whitebanned by Bard 4. Abandoned/Purplebanned by you 5. Violet/Blackbanned by you 6. Abandoned/Greenbanned by you Played: Yellow/Gold(winner had 3 lives) | L | |
| Edzy | 1-1 g1 picks & bansGame 1 - pool of 9 0. Plasma/Whitebanned by you 1. Abandoned/Goldbanned by Edzy 2. Zodiac/Blackbanned by Edzy 3. Painted/Blackbanned by Edzy 4. Red/Purplebanned by you 5. Nebula/Purplebanned by you 6. Anaglyph/Purplebanned by you Played: Violet/Purple(winner had 2 lives) Game 2 - pool of 9 0. Ghost/Whitebanned by Edzy 1. Magic/Whitebanned by you 2. Yellow/Greenbanned by you 3. Checkered/Purplebanned by you 4. Green/Goldbanned by Edzy 5. Checkered/Goldbanned by Edzy 6. Blue/Goldbanned by Edzy Played: Erratic/Purple(winner had 1 life) | D | |
| hopsy | 2-0 g1 picks & bansGame 1 - pool of 9 0. Nebula/Whitebanned by you 1. Nebula/Goldbanned by hopsy 2. Red/Goldbanned by hopsy 3. Orange/Purplebanned by hopsy 4. Checkered/Blackbanned by you 5. Erratic/Greenbanned by you 6. Abandoned/Greenbanned by you Played: Red/Purple(winner had 2 lives) Game 2 - pool of 9 0. Painted/Greenbanned by you 1. Painted/Goldbanned by hopsy 2. Black/Goldbanned by hopsy 3. Anaglyph/Goldbanned by hopsy 4. Anaglyph/Blackbanned by you 5. Magic/Whitebanned by you 6. Yellow/Purplebanned by you Played: Green/Black(winner had 1 life) | W | |
| IDI | 0-2 g1 picks & bansGame 1 - pool of 9 0. Plasma/Whitebanned by you 1. Zodiac/Goldbanned by IDI 2. Red/Goldbanned by IDI 3. Ghost/Whitebanned by IDI 4. Nebula/Blackbanned by you 5. Checkered/Greenbanned by you 6. Orange/Whitebanned by you Played: Black/Green(winner had 1 life) Game 2 - pool of 9 0. Anaglyph/Whitebanned by you 1. Green/Goldbanned by IDI 2. Green/Blackbanned by IDI 3. Erratic/Goldbanned by IDI 4. Violet/Greenbanned by you 5. Anaglyph/Greenbanned by you 6. Abandoned/Greenbanned by you Played: Anaglyph/Gold(winner had 3 lives) | L |
Rank #5/11 · 6 pts · 1-3-0(25% win) · 5-3 games· global #8 → #26(↓18)
| Date | Opponent | Score | Result |
|---|---|---|---|
| bobbobikov | 1-1 g1 picks & bansGame 1 - pool of 9 0. Plasma/Purplebanned by you 1. Magic/Whitebanned by bobbobikov 2. Nebula/Blackbanned by bobbobikov 3. Abandoned/Blackbanned by bobbobikov 4. Zodiac/Goldbanned by you 5. Ghost/Goldbanned by you 6. Black/Goldbanned by you Played: Yellow/Gold(winner had 3 lives) Game 2 - pool of 9 0. Erratic/Purplebanned by bobbobikov 1. Painted/Blackbanned by you 2. Painted/Goldbanned by you 3. Orange/Purplebanned by you 4. Green/Whitebanned by bobbobikov 5. Red/Greenbanned by bobbobikov 6. Blue/Blackbanned by bobbobikov Played: Orange/Gold(winner had 3 lives) | D | |
| Jellyy | 1-1 g1 picks & bansGame 1 - pool of 9 0. Green/Whitebanned by Jellyy 1. Plasma/Purplebanned by you 2. Green/Purplebanned by you 3. Zodiac/Blackbanned by you 4. Black/Blackbanned by Jellyy 5. Abandoned/Greenbanned by Jellyy 6. Magic/Whitebanned by Jellyy Played: Violet/Gold(winner had 3 lives) Game 2 - pool of 9 0. Nebula/Whitebanned by Jellyy 1. Nebula/Purplebanned by you 2. Ghost/Purplebanned by you 3. Yellow/Goldbanned by you 4. Painted/Greenbanned by Jellyy 5. Blue/Blackbanned by Jellyy 6. Orange/Blackbanned by Jellyy Played: Painted/White(winner had 3 lives) | D | |
| Son of 'Blevatron' | 2-0 g1 picks & bansGame 1 - pool of 9 0. Nebula/Whitebanned by Son of 'Blevatron' 1. Plasma/Blackbanned by you 2. Ghost/Blackbanned by you 3. Red/Blackbanned by you 4. Erratic/Greenbanned by Son of 'Blevatron' 5. Abandoned/Blackbanned by Son of 'Blevatron' 6. Zodiac/Greenbanned by Son of 'Blevatron' Played: Orange/Black(winner had 4 lives) Game 2 - pool of 9 0. Black/Goldbanned by you 1. Anaglyph/Whitebanned by Son of 'Blevatron' 2. Anaglyph/Goldbanned by Son of 'Blevatron' 3. Painted/Goldbanned by Son of 'Blevatron' 4. Yellow/Blackbanned by you 5. Yellow/Purplebanned by you 6. Violet/Blackbanned by you Played: Checkered/Green(winner had 3 lives) | W | |
| Erik Sarma | 1-1 g1 picks & bansGame 1 - pool of 9 0. Green/Greenbanned by Erik Sarma 1. Plasma/Purplebanned by you 2. Orange/Blackbanned by you 3. Abandoned/Blackbanned by you 4. Yellow/Whitebanned by Erik Sarma 5. Erratic/Greenbanned by Erik Sarma 6. Blue/Greenbanned by Erik Sarma Played: Abandoned/Green(winner had 3 lives) Game 2 - pool of 9 0. Painted/Goldbanned by you 1. Ghost/Whitebanned by Erik Sarma 2. Zodiac/Whitebanned by Erik Sarma 3. Checkered/Blackbanned by Erik Sarma 4. Checkered/Goldbanned by you 5. Ghost/Purplebanned by you 6. Painted/Blackbanned by you Played: Zodiac/Gold(winner had 2 lives) | D |
Rank #1/5 · 6 pts · 1-3-0(25% win) · 5-3 games· global — → #24
| Date | Opponent | Score | Result |
|---|---|---|---|
| Edzy | 2-0 | W | |
| Jellyy | 1-1 | D | |
| Bom dia | 1-1 | D | |
| Torb22 | 1-1 | D | |
| ⚔Jellyy(shootout) | 1-0 | W |
Match history
None played this season.