ezhikgoobikov
This season
In Rare 3 (Rare)
#1 of 87 pts2W · 1D · 0L3 played
Seasons
4
Total points
21
Wins (2-0)
4 · 25%
Draws (1-1)
9 · 56%
Losses (0-2)
3 · 19%
Game win rate: 53% (across 32 games)
🎭 Traits
🤍 White Stake Warrior👻 Ghostbuster
Your deck & stake stats
⭐ Most played
By games played.
Decks
3W/475%
1W/425%
2W/367%
1W/333%
2W/2100%
Stakes
7W/978%
4W/667%
1W/333%
1W/250%
0W/20%
Combos

2W/2100%
2W/2100%
1W/250%
1W/250%
1W/250%
🏆 Most won
By games won.
Decks
3W/475%
2W/367%
2W/2100%
1W/425%
1W/333%
Stakes
7W/978%
4W/667%
1W/333%
1W/250%
Combos

2W/2100%
2W/2100%
1W/250%
1W/250%
1W/250%
🚫 Most-banned decks
How often you ban each deck when it shows up.
7/888%
7/978%
6/875%
6/1060%
6/1060%
🚫 Most-banned stakes
How often you ban each stake when it shows up.
16/2176%
14/1974%
11/1861%
11/1861%
11/2055%
Season history
Rank #1/8 · 7 pts · 2-1-0(67% win) · 5-1 games· global #31 → TBD
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2026-07-21 | Erik Sarma | 1-1 g1 picks & bansGame 1 - pool of 9 0. Magic/Blackbanned by you 1. Plasma/Blackbanned by Erik Sarma 2. Nebula/Goldbanned by Erik Sarma 3. Black/Purplebanned by Erik Sarma 4. Red/Blackbanned by you 5. Checkered/Goldbanned by you 6. Orange/Goldbanned by you Played: Painted/Purple(winner had 1 life) Game 2 - pool of 9 0. Violet/Goldbanned by you 1. Erratic/Greenbanned by Erik Sarma 2. Violet/Whitebanned by Erik Sarma 3. Yellow/Whitebanned by Erik Sarma 4. Abandoned/Greenbanned by you 5. Green/Greenbanned by you 6. Blue/Blackbanned by you Played: Yellow/Green(winner had 2 lives) | D |
| 2026-07-25 | cartu_sb | 2-0 g1 picks & bansGame 1 - pool of 9 0. Zodiac/Purplebanned by you 1. Yellow/Blackbanned by cartu_sb 2. Painted/Greenbanned by cartu_sb 3. Erratic/Whitebanned by cartu_sb 4. Abandoned/Whitebanned by you 5. Black/Whitebanned by you 6. Green/Blackbanned by you Played: Green/White(winner had 3 lives) Game 2 - pool of 9 0. Ghost/Goldbanned by you 1. Anaglyph/Goldbanned by cartu_sb 2. Magic/Purplebanned by cartu_sb 3. Magic/Blackbanned by cartu_sb 4. Anaglyph/Greenbanned by you 5. Nebula/Blackbanned by you 6. Ghost/Purplebanned by you Played: Violet/White(winner had 2 lives) | W |
| 2026-07-25 | NetheriteSpoon | 2-0 g1 picks & bansGame 1 - pool of 9 0. Magic/Goldbanned by you 1. Green/Goldbanned by NetheriteSpoon 2. Black/Purplebanned by NetheriteSpoon 3. Nebula/Greenbanned by NetheriteSpoon 4. Blue/Blackbanned by you 5. Anaglyph/Purplebanned by you 6. Red/Blackbanned by you Played: Violet/White(winner had 2 lives) Game 2 - pool of 9 0. Zodiac/Goldbanned by you 1. Erratic/Purplebanned by NetheriteSpoon 2. Orange/Blackbanned by NetheriteSpoon 3. Erratic/Greenbanned by NetheriteSpoon 4. Ghost/Whitebanned by you 5. Checkered/Whitebanned by you 6. Checkered/Greenbanned by you Played: Zodiac/White(winner had 1 life) | W |
Rank #6/10 · 5 pts · 1-2-1(25% win) · 4-4 games· global #23 → #24(↓1)
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2026-07-07 | Erik Sarma | 2-0 g1 picks & bansGame 1 - pool of 9 0. Checkered/Goldbanned by you 1. Yellow/Whitebanned by Erik Sarma 2. Magic/Greenbanned by Erik Sarma 3. Zodiac/Greenbanned by Erik Sarma 4. Painted/Greenbanned by you 5. Anaglyph/Blackbanned by you 6. Erratic/Blackbanned by you Played: Painted/Purple(winner had 4 lives) Game 2 - pool of 9 0. Red/Goldbanned by you 1. Nebula/Whitebanned by Erik Sarma 2. Green/Whitebanned by Erik Sarma 3. Nebula/Greenbanned by Erik Sarma 4. Orange/Blackbanned by you 5. Black/Blackbanned by you 6. Black/Whitebanned by you Played: Blue/Green(winner had 2 lives) | W |
| 2026-07-07 | The_CheeseGrater | 0-2 g1 picks & bansGame 1 - pool of 9 0. Yellow/Goldbanned by The_CheeseGrater 1. Black/Whitebanned by you 2. Nebula/Goldbanned by you 3. Ghost/Blackbanned by you 4. Orange/Blackbanned by The_CheeseGrater 5. Magic/Blackbanned by The_CheeseGrater 6. Painted/Blackbanned by The_CheeseGrater Played: Yellow/Green(winner had 1 life) Game 2 - pool of 9 0. Plasma/Goldbanned by The_CheeseGrater 1. Abandoned/Whitebanned by you 2. Plasma/Whitebanned by you 3. Abandoned/Purplebanned by you 4. Anaglyph/Purplebanned by The_CheeseGrater 5. Blue/Blackbanned by The_CheeseGrater 6. Zodiac/Greenbanned by The_CheeseGrater Played: Violet/Green(winner had 3 lives) | L |
| 2026-07-07 | hiker | 1-1 g1 picks & bansGame 1 - pool of 9 0. Yellow/Goldbanned by hiker 1. Abandoned/Blackbanned by you 2. Nebula/Goldbanned by you 3. Orange/Goldbanned by you 4. Painted/Purplebanned by hiker 5. Ghost/Purplebanned by hiker 6. Yellow/Blackbanned by hiker Played: Red/Green(winner had 2 lives) Game 2 - pool of 9 0. Anaglyph/Purplebanned by you 1. Zodiac/Goldbanned by hiker 2. Violet/Goldbanned by hiker 3. Magic/Goldbanned by hiker 4. Erratic/Greenbanned by you 5. Plasma/Greenbanned by you 6. Erratic/Goldbanned by you Played: Magic/White(winner had 4 lives) | D |
| 2026-07-15 | cartu_sb | 1-1 g1 picks & bansGame 1 - pool of 9 0. Green/Goldbanned by you 1. Yellow/Goldbanned by cartu_sb 2. Black/Goldbanned by cartu_sb 3. Erratic/Blackbanned by cartu_sb 4. Ghost/Purplebanned by you 5. Nebula/Purplebanned by you 6. Violet/Purplebanned by you Played: Checkered/White(winner had 2 lives) Game 2 - pool of 9 0. Blue/Goldbanned by you 1. Plasma/Purplebanned by cartu_sb 2. Red/Blackbanned by cartu_sb 3. Magic/Greenbanned by cartu_sb 4. Plasma/Whitebanned by you 5. Plasma/Greenbanned by you 6. Abandoned/Blackbanned by you Played: Orange/White(winner had 4 lives) | D |
Rank #8/11 · 4 pts · 0-4-0(0% win) · 4-4 games· global — → #31
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2026-06-20 | JBlade | 1-1 g1 picks & bansGame 1 - pool of 9 0. Plasma/Purplebanned by JBlade 1. Magic/Whitebanned by you 2. Nebula/Blackbanned by you 3. Abandoned/Blackbanned by you 4. Zodiac/Goldbanned by JBlade 5. Ghost/Goldbanned by JBlade 6. Black/Goldbanned by JBlade Played: Yellow/Gold(winner had 3 lives) Game 2 - pool of 9 0. Erratic/Purplebanned by you 1. Painted/Blackbanned by JBlade 2. Painted/Goldbanned by JBlade 3. Orange/Purplebanned by JBlade 4. Green/Whitebanned by you 5. Red/Greenbanned by you 6. Blue/Blackbanned by you Played: Orange/Gold(winner had 3 lives) | D |
| 2026-06-22 | hiker | 1-1 g1 picks & bansGame 1 - pool of 9 0. Violet/Purplebanned by you 1. Zodiac/Goldbanned by hiker 2. Red/Goldbanned by hiker 3. Checkered/Goldbanned by hiker 4. Green/Greenbanned by you 5. Checkered/Purplebanned by you 6. Red/Purplebanned by you Played: Magic/White(winner had 2 lives) Game 2 - pool of 9 0. Ghost/Whitebanned by you 1. Painted/Goldbanned by hiker 2. Nebula/Goldbanned by hiker 3. Nebula/Purplebanned by hiker 4. Blue/Blackbanned by you 5. Nebula/Blackbanned by you 6. Anaglyph/Purplebanned by you Played: Orange/Black(winner had 3 lives) | D |
| 2026-06-22 | NetheriteSpoon | 1-1 g1 picks & bansGame 1 - pool of 9 0. Blue/Goldbanned by you 1. Black/Purplebanned by NetheriteSpoon 2. Plasma/Blackbanned by NetheriteSpoon 3. Anaglyph/Purplebanned by NetheriteSpoon 4. Erratic/Greenbanned by you 5. Abandoned/Purplebanned by you 6. Red/Purplebanned by you Played: Violet/Green(winner had 3 lives) Game 2 - pool of 9 0. Orange/Goldbanned by you 1. Nebula/Blackbanned by NetheriteSpoon 2. Painted/Greenbanned by NetheriteSpoon 3. Green/Purplebanned by NetheriteSpoon 4. Checkered/Whitebanned by you 5. Ghost/Greenbanned by you 6. Magic/Goldbanned by you Played: Orange/Black(winner had 1 life) | D |
| 2026-06-25 | Birb | 1-1 g1 picks & bansGame 1 - pool of 9 0. Red/Greenbanned by Birb 1. Yellow/Whitebanned by you 2. Zodiac/Greenbanned by you 3. Blue/Goldbanned by you 4. Red/Goldbanned by Birb 5. Violet/Goldbanned by Birb 6. Yellow/Goldbanned by Birb Played: Painted/Gold(winner had 1 life) Game 2 - pool of 9 0. Erratic/Whitebanned by Birb 1. Anaglyph/Goldbanned by you 2. Anaglyph/Purplebanned by you 3. Plasma/Blackbanned by you 4. Abandoned/Greenbanned by Birb 5. Black/Greenbanned by Birb 6. Erratic/Blackbanned by Birb Played: Green/White(winner had 3 lives) | D |