JaySk8n
JaySk8n
Rare 1Rank
#5
Points
1
Record
0-1-2
Net lives
-8
10 seasons · 36 pts · 6W 18D 14L · 39% game win rate
This season
In Rare 1 (Rare)
#5 of 51 pts0W · 1D · 2L3 played
Seasons
10
Total points
36
Wins (2-0)
6 · 16%
Draws (1-1)
18 · 47%
Losses (0-2)
14 · 37%
Game win rate: 39% (across 76 games)
Deck and stake stats
Season history
Rank #5/5 · 1 pts · 0-1-2(0% win) · 1-5 games· global #13 → TBD
| Date | Opponent | Score | Result |
|---|---|---|---|
| Mangoman007 | 1-1 g1 picks & bansGame 1 - pool of 9 0. Abandoned/Greenbanned by you 1. Green/Spectral+banned by Mangoman007 2. Violet/Goldbanned by Mangoman007 3. Zodiac/Blackbanned by Mangoman007 4. Blue/Spectral+banned by you 5. Plasma/Spectral+banned by you 6. Red/Spectral+banned by you Played: Yellow/Purple(winner had 2 lives) Game 2 - pool of 9 0. Nebula/Whitebanned by Mangoman007 1. Ghost/Whitebanned by you 2. Checkered/Blackbanned by you 3. Erratic/Blackbanned by you 4. Erratic/Purplebanned by Mangoman007 5. Checkered/Purplebanned by Mangoman007 6. Ghost/Blackbanned by Mangoman007 Played: Anaglyph/Purple(winner had 3 lives) | D | |
| bob_the_chopper | 0-2 g1 picks & bansGame 1 - pool of 9 0. Anaglyph/Spectral+banned by bob_the_chopper 1. Abandoned/Whitebanned by you 2. Violet/Whitebanned by you 3. Zodiac/Greenbanned by you 4. Orange/Spectral+banned by bob_the_chopper 5. Zodiac/Purplebanned by bob_the_chopper 6. Magic/Purplebanned by bob_the_chopper Played: Orange/Black(winner had 3 lives) Game 2 - pool of 9 0. Erratic/Blackbanned by bob_the_chopper 1. Green/Whitebanned by you 2. Black/Whitebanned by you 3. Red/Whitebanned by you 4. Painted/Greenbanned by bob_the_chopper 5. Checkered/Greenbanned by bob_the_chopper 6. Yellow/Goldbanned by bob_the_chopper Played: Plasma/Gold(winner had 3 lives) | L | |
| ʇsnlʞ | 0-2 g1 picks & bansGame 1 - pool of 9 0. Magic/Spectral+banned by ʇsnlʞ 1. Anaglyph/Whitebanned by you 2. Orange/Whitebanned by you 3. Green/Blackbanned by you 4. Magic/Purplebanned by ʇsnlʞ 5. Erratic/Purplebanned by ʇsnlʞ 6. Violet/Goldbanned by ʇsnlʞ Played: Painted/Purple(winner had 1 life) Game 2 - pool of 9 0. Plasma/Spectral+banned by ʇsnlʞ 1. Abandoned/Greenbanned by you 2. Yellow/Greenbanned by you 3. Zodiac/Greenbanned by you 4. Ghost/Goldbanned by ʇsnlʞ 5. Plasma/Purplebanned by ʇsnlʞ 6. Checkered/Purplebanned by ʇsnlʞ Played: Abandoned/Black(winner had 2 lives) | L |
Rank #3/6 · 4 pts · 1-1-2(25% win) · 3-5 games· global #13 → #8(↑5)
| Date | Opponent | Score | Result |
|---|---|---|---|
| proy | 1-1 g1 picks & bansGame 1 - pool of 9 0. Black/Whitebanned by you 1. Checkered/Whitebanned by proy 2. Zodiac/Whitebanned by proy 3. Black/Greenbanned by proy 4. Erratic/Blackbanned by you 5. Red/Blackbanned by you 6. Checkered/Purplebanned by you Played: Magic/Gold(winner had 3 lives) Game 2 - pool of 9 0. Painted/Whitebanned by you 1. Yellow/Whitebanned by proy 2. Anaglyph/Greenbanned by proy 3. Green/Blackbanned by proy 4. Painted/Blackbanned by you 5. Anaglyph/Purplebanned by you 6. Ghost/Goldbanned by you Played: Anaglyph/Gold(winner had 4 lives) | D | |
| trgreninja | 2-0 g1 picks & bansGame 1 - pool of 9 0. Magic/Whitebanned by you 1. Abandoned/Whitebanned by trgreninja 2. Orange/Whitebanned by trgreninja 3. Nebula/Blackbanned by trgreninja 4. Black/Greenbanned by you 5. Red/Blackbanned by you 6. Zodiac/Blackbanned by you Played: Plasma/Purple(winner had 1 life) Game 2 - pool of 9 0. Blue/Whitebanned by trgreninja 1. Anaglyph/Greenbanned by you 2. Checkered/Greenbanned by you 3. Blue/Spectral+banned by you 4. Yellow/Goldbanned by trgreninja 5. Blue/Goldbanned by trgreninja 6. Erratic/Blackbanned by trgreninja Played: Erratic/Spectral+(winner had 4 lives) | W | |
| hiker | 0-2 g1 picks & bansGame 1 - pool of 9 0. Nebula/Whitebanned by you 1. Green/Spectral+banned by hiker 2. Magic/Goldbanned by hiker 3. Plasma/Blackbanned by hiker 4. Blue/Greenbanned by you 5. Checkered/Greenbanned by you 6. Red/Greenbanned by you Played: Red/Purple(winner had 2 lives) Game 2 - pool of 9 0. Anaglyph/Goldbanned by hiker 1. Zodiac/Whitebanned by you 2. Erratic/Greenbanned by you 3. Zodiac/Greenbanned by you 4. Black/Blackbanned by hiker 5. Painted/Blackbanned by hiker 6. Painted/Purplebanned by hiker Played: Orange/Purple(winner had 2 lives) | L | |
| ʇsnlʞ | 0-2 g1 picks & bansGame 1 - pool of 9 0. Nebula/Spectral+banned by ʇsnlʞ 1. Abandoned/Whitebanned by you 2. Erratic/Whitebanned by you 3. Red/Whitebanned by you 4. Plasma/Greenbanned by ʇsnlʞ 5. Erratic/Blackbanned by ʇsnlʞ 6. Painted/Whitebanned by ʇsnlʞ Played: Zodiac/White(winner had 1 life) Game 2 - pool of 9 0. Ghost/Spectral+banned by ʇsnlʞ 1. Checkered/Whitebanned by you 2. Violet/Whitebanned by you 3. Green/Greenbanned by you 4. Magic/Purplebanned by ʇsnlʞ 5. Magic/Blackbanned by ʇsnlʞ 6. Orange/Goldbanned by ʇsnlʞ Played: Orange/Purple(winner had 3 lives) | L |
Rank #3/10 · 7 pts · 2-1-0(50% win) · 5-1 games· global #16 → #13(↑3)
| Date | Opponent | Score | Result |
|---|---|---|---|
| Frankdeslimste | 1-1 g1 picks & bansGame 1 - pool of 9 0. Erratic/Spectral+banned by Frankdeslimste 1. Black/Spectral+banned by you 2. Blue/Spectral+banned by you 3. Yellow/Whitebanned by you 4. Yellow/Goldbanned by Frankdeslimste 5. Orange/Goldbanned by Frankdeslimste 6. Checkered/Purplebanned by Frankdeslimste Played: Blue/Black(winner had 4 lives) Game 2 - pool of 9 0. Zodiac/Goldbanned by Frankdeslimste 1. Nebula/Whitebanned by you 2. Violet/Whitebanned by you 3. Ghost/Greenbanned by you 4. Ghost/Blackbanned by Frankdeslimste 5. Painted/Blackbanned by Frankdeslimste 6. Anaglyph/Purplebanned by Frankdeslimste Played: Painted/Green(winner had 2 lives) | D | |
| hiker | 2-0 g1 picks & bansGame 1 - pool of 9 0. Orange/Whitebanned by you 1. Zodiac/Purplebanned by hiker 2. Plasma/Purplebanned by hiker 3. Nebula/Purplebanned by hiker 4. Plasma/Whitebanned by you 5. Orange/Greenbanned by you 6. Ghost/Blackbanned by you Played: Checkered/Black(winner had 2 lives) Game 2 - pool of 9 0. Yellow/Whitebanned by you 1. Red/Spectral+banned by hiker 2. Abandoned/Spectral+banned by hiker 3. Black/Goldbanned by hiker 4. Abandoned/Whitebanned by you 5. Green/Greenbanned by you 6. Magic/Blackbanned by you Played: Anaglyph/Black(winner had 3 lives) | W | |
| JBlade | 1-1 g1 picks & bansGame 1 - pool of 9 0. Black/Goldbanned by JBlade 1. Abandoned/Whitebanned by you 2. Blue/Whitebanned by you 3. Zodiac/Whitebanned by you 4. Magic/Greenbanned by JBlade 5. Black/Greenbanned by JBlade 6. Checkered/Purplebanned by JBlade Played: Violet/Black(winner had 3 lives) Game 2 - pool of 9 0. Ghost/Whitebanned by you 1. Painted/Greenbanned by JBlade 2. Anaglyph/Blackbanned by JBlade 3. Red/Purplebanned by JBlade 4. Erratic/Goldbanned by you 5. Red/Goldbanned by you 6. Plasma/Greenbanned by you Played: Plasma/Gold(winner had 3 lives) | D not counted for standings | |
| Birb | 2-0 g1 picks & bansGame 1 - pool of 9 0. Blue/Whitebanned by you 1. Yellow/Goldbanned by Birb 2. Violet/Goldbanned by Birb 3. Yellow/Purplebanned by Birb 4. Yellow/Whitebanned by you 5. Ghost/Greenbanned by you 6. Magic/Greenbanned by you Played: Painted/Black(winner had 1 life) Game 2 - pool of 9 0. Checkered/Whitebanned by you 1. Checkered/Blackbanned by Birb 2. Black/Blackbanned by Birb 3. Erratic/Goldbanned by Birb 4. Orange/Whitebanned by you 5. Black/Greenbanned by you 6. Orange/Greenbanned by you Played: Green/Gold(winner had 4 lives) | W |
Rank #4/6 · 6 pts · 1-3-0(25% win) · 5-3 games· global #14 → #18(↓4)
| Date | Opponent | Score | Result |
|---|---|---|---|
| epicmrcow | 2-0 g1 picks & bansGame 1 - pool of 9 0. Erratic/Whitebanned by you 1. Magic/Spectral+banned by epicmrcow 2. Violet/Goldbanned by epicmrcow 3. Green/Goldbanned by epicmrcow 4. Blue/Greenbanned by you 5. Zodiac/Greenbanned by you 6. Orange/Purplebanned by you Played: Erratic/Purple(winner had 2 lives) Game 2 - pool of 9 0. Black/Whitebanned by you 1. Yellow/Goldbanned by epicmrcow 2. Red/Goldbanned by epicmrcow 3. Anaglyph/Goldbanned by epicmrcow 4. Black/Greenbanned by you 5. Red/Greenbanned by you 6. Ghost/Blackbanned by you Played: Plasma/Purple(winner had 2 lives) | W | |
| Frankdeslimste | 1-1 g1 picks & bansGame 1 - pool of 9 0. Ghost/Whitebanned by you 1. Orange/Spectral+banned by Frankdeslimste 2. Violet/Purplebanned by Frankdeslimste 3. Ghost/Purplebanned by Frankdeslimste 4. Anaglyph/Greenbanned by you 5. Erratic/Greenbanned by you 6. Yellow/Blackbanned by you Played: Red/Black(winner had 3 lives) Game 2 - pool of 9 0. Abandoned/Whitebanned by you 1. Painted/Goldbanned by Frankdeslimste 2. Magic/Spectral+banned by Frankdeslimste 3. Painted/Spectral+banned by Frankdeslimste 4. Abandoned/Greenbanned by you 5. Green/Greenbanned by you 6. Zodiac/Blackbanned by you Played: Green/Black(winner had 1 life) | D | |
| Birb | 1-1 g1 picks & bansGame 1 - pool of 9 0. Red/Whitebanned by you 1. Violet/Greenbanned by Birb 2. Checkered/Blackbanned by Birb 3. Checkered/Goldbanned by Birb 4. Yellow/Spectral+banned by you 5. Anaglyph/Greenbanned by you 6. Yellow/Blackbanned by you Played: Anaglyph/Purple(winner had 2 lives) Game 2 - pool of 9 0. Zodiac/Whitebanned by you 1. Erratic/Spectral+banned by Birb 2. Orange/Goldbanned by Birb 3. Zodiac/Blackbanned by Birb 4. Blue/Whitebanned by you 5. Orange/Whitebanned by you 6. Orange/Greenbanned by you Played: Abandoned/Green(winner had 3 lives) | D | |
| hopsy | 1-1 g1 picks & bansGame 1 - pool of 9 0. Anaglyph/Purplebanned by you 1. Zodiac/Spectral+banned by hopsy 2. Painted/Spectral+banned by hopsy 3. Magic/Whitebanned by hopsy 4. Black/Whitebanned by you 5. Checkered/Whitebanned by you 6. Red/Whitebanned by you Played: Painted/Black(winner had 1 life) Game 2 - pool of 9 0. Plasma/Spectral+banned by hopsy 1. Yellow/Whitebanned by you 2. Abandoned/Blackbanned by you 3. Green/Purplebanned by you 4. Orange/Goldbanned by hopsy 5. Nebula/Goldbanned by hopsy 6. Ghost/Goldbanned by hopsy Played: Yellow/Purple(winner had 3 lives) | D |
Rank #6/7 · 2 pts · 0-2-2(0% win) · 2-6 games· global #14 → #16(↓2)
| Date | Opponent | Score | Result |
|---|---|---|---|
| JBlade | 1-1 g1 picks & bansGame 1 - pool of 9 0. Painted/Whitebanned by JBlade 1. Violet/Whitebanned by you 2. Black/Goldbanned by you 3. Ghost/Whitebanned by you 4. Checkered/Greenbanned by JBlade 5. Erratic/Whitebanned by JBlade 6. Anaglyph/Goldbanned by JBlade Played: Red/Black(winner had 1 life) Game 2 - pool of 9 0. Abandoned/Whitebanned by JBlade 1. Yellow/Whitebanned by you 2. Yellow/Greenbanned by you 3. Green/Spectral+banned by you 4. Magic/Goldbanned by JBlade 5. Yellow/Blackbanned by JBlade 6. Magic/Blackbanned by JBlade Played: Abandoned/Gold(winner had 3 lives) | D | |
| Melon | 0-2 g1 picks & bansGame 1 - pool of 9 0. Red/Spectral+banned by you 1. Ghost/Whitebanned by Melon 2. Abandoned/Blackbanned by Melon 3. Magic/Blackbanned by Melon 4. Abandoned/Spectral+banned by you 5. Red/Goldbanned by you 6. Ghost/Purplebanned by you Played: Yellow/Gold(winner had 3 lives) Game 2 - pool of 9 0. Blue/Greenbanned by Melon 1. Checkered/Greenbanned by you 2. Zodiac/Greenbanned by you 3. Zodiac/Blackbanned by you 4. Painted/Goldbanned by Melon 5. Blue/Purplebanned by Melon 6. Checkered/Whitebanned by Melon Played: Orange/Gold(winner had 3 lives) | L | |
| Kinopio | 1-1 g1 picks & bansGame 1 - pool of 9 0. Erratic/Purplebanned by Kinopio 1. Black/Whitebanned by you 2. Violet/Greenbanned by you 3. Black/Blackbanned by you 4. Plasma/Goldbanned by Kinopio 5. Painted/Greenbanned by Kinopio 6. Abandoned/Greenbanned by Kinopio Played: Magic/Black(winner had 3 lives) Game 2 - pool of 9 0. Orange/Purplebanned by Kinopio 1. Anaglyph/Greenbanned by you 2. Checkered/Greenbanned by you 3. Ghost/Greenbanned by you 4. Nebula/Spectral+banned by Kinopio 5. Nebula/Goldbanned by Kinopio 6. Green/Greenbanned by Kinopio Played: Yellow/Black(winner had 3 lives) | D | |
| hiker | 0-2 g1 picks & bansGame 1 - pool of 9 0. Green/Greenbanned by you 1. Ghost/Goldbanned by hiker 2. Black/Goldbanned by hiker 3. Nebula/Purplebanned by hiker 4. Abandoned/Whitebanned by you 5. Checkered/Greenbanned by you 6. Red/Greenbanned by you Played: Painted/Green(winner had 1 life) Game 2 - pool of 9 0. Blue/Goldbanned by hiker 1. Blue/Whitebanned by you 2. Anaglyph/Whitebanned by you 3. Violet/Whitebanned by you 4. Erratic/Goldbanned by hiker 5. Magic/Greenbanned by hiker 6. Blue/Blackbanned by hiker Played: Orange/Black(winner had 2 lives) | L |
Rank #4/6 · 2 pts · 0-2-1(0% win) · 2-4 games· global #14 → #13(↑1)
| Date | Opponent | Score | Result |
|---|---|---|---|
| shan_ | 0-0 | V | |
| JBlade | 1-1 g1 picks & bansGame 1 - pool of 9 0. Plasma/Greenbanned by JBlade 1. Violet/Goldbanned by you 2. Violet/Whitebanned by you 3. Checkered/Purplebanned by you 4. Zodiac/Purplebanned by JBlade 5. Plasma/Purplebanned by JBlade 6. Zodiac/Greenbanned by JBlade Played: Red/Purple(winner had 3 lives) Game 2 - pool of 9 0. Painted/Whitebanned by JBlade 1. Abandoned/Goldbanned by you 2. Yellow/Goldbanned by you 3. Magic/Purplebanned by you 4. Magic/Greenbanned by JBlade 5. Blue/Greenbanned by JBlade 6. Yellow/Whitebanned by JBlade Played: Erratic/Green(winner had 4 lives) | D | |
| bobbobikov | 0-2 g1 picks & bansGame 1 - pool of 9 0. Nebula/Purplebanned by bobbobikov 1. Ghost/Spectral+banned by you 2. Violet/Spectral+banned by you 3. Violet/Blackbanned by you 4. Anaglyph/Goldbanned by bobbobikov 5. Orange/Blackbanned by bobbobikov 6. Green/Whitebanned by bobbobikov Played: Yellow/Green(winner had 1 life) Game 2 - pool of 9 0. Magic/Goldbanned by bobbobikov 1. Abandoned/Goldbanned by you 2. Zodiac/Purplebanned by you 3. Zodiac/Greenbanned by you 4. Black/Blackbanned by bobbobikov 5. Plasma/Blackbanned by bobbobikov 6. Red/Goldbanned by bobbobikov Played: Checkered/Spectral+(winner had 3 lives) | L | |
| Jellyy | 1-1 g1 picks & bansGame 1 - pool of 9 0. Anaglyph/Whitebanned by Jellyy 1. Anaglyph/Greenbanned by you 2. Black/Greenbanned by you 3. Violet/Greenbanned by you 4. Black/Purplebanned by Jellyy 5. Yellow/Blackbanned by Jellyy 6. Plasma/Whitebanned by Jellyy Played: Painted/Spectral+(winner had 1 life) Game 2 - pool of 9 0. Green/Greenbanned by Jellyy 1. Red/Greenbanned by you 2. Red/Whitebanned by you 3. Abandoned/Whitebanned by you 4. Green/Goldbanned by Jellyy 5. Ghost/Blackbanned by Jellyy 6. Zodiac/Whitebanned by Jellyy Played: Erratic/Gold(winner had 4 lives) | D |
Rank #6/6 · 2 pts · 0-2-2(0% win) · 2-6 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| ʇsnlʞ | 1-1 g1 picks & bansGame 1 - pool of 1 Played: Nebula/Green(winner had 2 lives) Game 2 - pool of 1 Played: Black/Gold(winner had 3 lives) | D | |
| Melon | 0-2 g1 picks & bansGame 1 - pool of 1 Played: Black/Gold(winner had 2 lives) Game 2 - pool of 1 Played: Black/Gold(winner had 3 lives) | L | |
| Bard | 0-2 g1 picks & bansGame 1 - pool of 9 0. Plasma/Whitebanned by Bard 1. Painted/Greenbanned by you 2. Violet/Greenbanned by you 3. Yellow/Greenbanned by you 4. Green/Blackbanned by Bard 5. Magic/Blackbanned by Bard 6. Violet/Blackbanned by Bard Played: Painted/Black(winner had 3 lives) Game 2 - pool of 9 0. Black/Whitebanned by you 1. Black/Greenbanned by Bard 2. Blue/Greenbanned by Bard 3. Red/Goldbanned by Bard 4. Ghost/Whitebanned by you 5. Anaglyph/Blackbanned by you 6. Checkered/Blackbanned by you Played: Red/Purple(winner had 3 lives) | L | |
| IDI | 1-1 g1 picks & bansGame 1 - pool of 9 0. Zodiac/Greenbanned by you 1. Red/Goldbanned by IDI 2. Orange/Goldbanned by IDI 3. Green/Goldbanned by IDI 4. Violet/Blackbanned by you 5. Checkered/Blackbanned by you 6. Yellow/Blackbanned by you Played: Abandoned/Black(winner had 1 life) Game 2 - pool of 9 0. Magic/Whitebanned by you 1. Plasma/Goldbanned by IDI 2. Magic/Purplebanned by IDI 3. Ghost/Purplebanned by IDI 4. Ghost/Whitebanned by you 5. Painted/Whitebanned by you 6. Ghost/Blackbanned by you Played: Blue/Black(winner had 4 lives) | D |
Rank #3/8 · 6 pts · 1-3-0(25% win) · 5-3 games· global #17 → #14(↑3)
| Date | Opponent | Score | Result |
|---|---|---|---|
| IDI | 2-0 g1 picks & bansGame 1 - pool of 9 0. Abandoned/Whitebanned by you 1. Yellow/Goldbanned by IDI 2. Erratic/Goldbanned by IDI 3. Blue/Goldbanned by IDI 4. Abandoned/Greenbanned by you 5. Plasma/Greenbanned by you 6. Orange/Blackbanned by you Played: Abandoned/Purple(winner had 3 lives) Game 2 - pool of 9 0. Ghost/Whitebanned by you 1. Red/Goldbanned by IDI 2. Ghost/Goldbanned by IDI 3. Violet/Purplebanned by IDI 4. Anaglyph/Whitebanned by you 5. Magic/Whitebanned by you 6. Anaglyph/Greenbanned by you Played: Anaglyph/Purple(winner had 1 life) | W | |
| Bard | 1-1 g1 picks & bansGame 1 - pool of 9 0. Plasma/Blackbanned by Bard 1. Painted/Whitebanned by you 2. Anaglyph/Greenbanned by you 3. Painted/Greenbanned by you 4. Blue/Goldbanned by Bard 5. Ghost/Blackbanned by Bard 6. Red/Blackbanned by Bard Played: Yellow/Purple(winner had 1 life) Game 2 - pool of 9 0. Green/Whitebanned by you 1. Nebula/Goldbanned by Bard 2. Green/Greenbanned by Bard 3. Zodiac/Goldbanned by Bard 4. Zodiac/Whitebanned by you 5. Abandoned/Greenbanned by you 6. Zodiac/Greenbanned by you Played: Abandoned/Black(winner had 4 lives) | D | |
| hopsy | 1-1 g1 picks & bansGame 1 - pool of 9 0. Zodiac/Purplebanned by hopsy 1. Yellow/Whitebanned by you 2. Ghost/Greenbanned by you 3. Violet/Greenbanned by you 4. Ghost/Blackbanned by hopsy 5. Erratic/Greenbanned by hopsy 6. Black/Greenbanned by hopsy Played: Green/Black(winner had 2 lives) Game 2 - pool of 9 0. Abandoned/Whitebanned by you 1. Anaglyph/Purplebanned by hopsy 2. Anaglyph/Blackbanned by hopsy 3. Plasma/Greenbanned by hopsy 4. Checkered/Whitebanned by you 5. Magic/Whitebanned by you 6. Magic/Greenbanned by you Played: Orange/Green(winner had 4 lives) | D | |
| Edzy | 1-1 g1 picks & bansGame 1 - pool of 9 0. Plasma/Whitebanned by you 1. Abandoned/Whitebanned by Edzy 2. Erratic/Purplebanned by Edzy 3. Magic/Purplebanned by Edzy 4. Plasma/Goldbanned by you 5. Checkered/Goldbanned by you 6. Red/Goldbanned by you Played: Magic/Gold(winner had 1 life) Game 2 - pool of 9 0. Blue/Whitebanned by you 1. Anaglyph/Whitebanned by Edzy 2. Orange/Whitebanned by Edzy 3. Blue/Blackbanned by Edzy 4. Violet/Blackbanned by you 5. Violet/Purplebanned by you 6. Violet/Goldbanned by you Played: Blue/Gold(winner had 3 lives) | D |
Rank #8/10 · 3 pts · 0-3-1(0% win) · 3-5 games· global #9 → #21(↓12)
| Date | Opponent | Score | Result |
|---|---|---|---|
| Cvija1 | 1-1 g1 picks & bansGame 1 - pool of 9 0. Checkered/Whitebanned by you 1. Ghost/Goldbanned by Cvija1 2. Yellow/Purplebanned by Cvija1 3. Black/Purplebanned by Cvija1 4. Abandoned/Greenbanned by you 5. Orange/Greenbanned by you 6. Yellow/Blackbanned by you Played: Anaglyph/Purple(winner had 3 lives) Game 2 - pool of 9 0. Red/Goldbanned by Cvija1 1. Erratic/Whitebanned by you 2. Violet/Whitebanned by you 3. Plasma/Whitebanned by you 4. Violet/Purplebanned by Cvija1 5. Red/Purplebanned by Cvija1 6. Nebula/Purplebanned by Cvija1 Played: Blue/Black(winner had 3 lives) | D | |
| trgreninja | 1-1 g1 picks & bansGame 1 - pool of 9 0. Ghost/Whitebanned by trgreninja 1. Black/Whitebanned by you 2. Yellow/Whitebanned by you 3. Plasma/Greenbanned by you 4. Abandoned/Purplebanned by trgreninja 5. Green/Goldbanned by trgreninja 6. Violet/Goldbanned by trgreninja Played: Nebula/Gold(winner had 3 lives) Game 2 - pool of 9 0. Blue/Whitebanned by trgreninja 1. Orange/Whitebanned by you 2. Anaglyph/Greenbanned by you 3. Red/Greenbanned by you 4. Zodiac/Purplebanned by trgreninja 5. Zodiac/Blackbanned by trgreninja 6. Painted/Purplebanned by trgreninja Played: Magic/Purple(winner had 3 lives) | D | |
| GaMeLaZe | 1-1 g1 picks & bansGame 1 - pool of 9 0. Red/Greenbanned by you 1. Yellow/Blackbanned by GaMeLaZe 2. Violet/Goldbanned by GaMeLaZe 3. Yellow/Goldbanned by GaMeLaZe 4. Abandoned/Greenbanned by you 5. Plasma/Greenbanned by you 6. Yellow/Greenbanned by you Played: Painted/Purple(winner had 2 lives) Game 2 - pool of 9 0. Nebula/Goldbanned by GaMeLaZe 1. Erratic/Whitebanned by you 2. Orange/Whitebanned by you 3. Checkered/Greenbanned by you 4. Checkered/Goldbanned by GaMeLaZe 5. Green/Blackbanned by GaMeLaZe 6. Ghost/Goldbanned by GaMeLaZe Played: Green/Purple(winner had 3 lives) | D | |
| Melon | 0-2 g1 picks & bansGame 1 - pool of 9 0. Red/Whitebanned by you 1. Orange/Greenbanned by Melon 2. Anaglyph/Blackbanned by Melon 3. Green/Whitebanned by Melon 4. Nebula/Whitebanned by you 5. Abandoned/Blackbanned by you 6. Checkered/Purplebanned by you Played: Black/Gold(winner had 3 lives) Game 2 - pool of 9 0. Erratic/Purplebanned by Melon 1. Erratic/Whitebanned by you 2. Yellow/Greenbanned by you 3. Blue/Blackbanned by you 4. Violet/Purplebanned by Melon 5. Violet/Blackbanned by Melon 6. Plasma/Blackbanned by Melon Played: Blue/Gold(winner had 2 lives) | L |
Rank #5/6 · 3 pts · 1-0-4(20% win) · 2-8 games· global — → #17
| Date | Opponent | Score | Result |
|---|---|---|---|
| trgreninja | 0-2 | L | |
| Frankdeslimste | 2-0 | W | |
| yenn | 0-2 | L | |
| Acheros | 0-2 | L | |
| Chi | 0-2 | L |
Match history
· Season 10 — Lies Libel and Misconduct · Rare 1
0-2
G1
Orange
BlackG2
Plasma
Gold
· Season 10 — Lies Libel and Misconduct · Rare 1
1-1
G1
Yellow
PurpleG2
Anaglyph
Purple