hiker
hiker
LegendaryRank
#4
Points
2
Record
0-2-1
Net lives
-5
8 seasons · 46 pts · 11W 13D 5L · 60% game win rate
Rare x3
This season
In Legendary (Legendary)
#4 of 62 pts0W · 2D · 1L3 played
Seasons
8
Total points
46
Wins (2-0)
11 · 38%
Draws (1-1)
13 · 45%
Losses (0-2)
5 · 17%
Game win rate: 60% (across 58 games)
🎭 TraitsAll traits
🤍 White Stake Warrior
Deck and stake stats
Season history
Rank #4/6 · 2 pts · 0-2-1(0% win) · 2-4 games· global #10 → TBD
| Date | Opponent | Score | Result |
|---|---|---|---|
| bobbobikov | 1-1 g1 picks & bansGame 1 - pool of 9 0. Erratic/Greenbanned by bobbobikov 1. Black/Goldbanned by you 2. Abandoned/Goldbanned by you 3. Plasma/Greenbanned by you 4. Anaglyph/Whitebanned by bobbobikov 5. Ghost/Whitebanned by bobbobikov 6. Magic/Greenbanned by bobbobikov Played: Orange/White(winner had 2 lives) Game 2 - pool of 9 0. Violet/Purplebanned by bobbobikov 1. Red/Spectral+banned by you 2. Painted/Goldbanned by you 3. Nebula/Purplebanned by you 4. Yellow/Whitebanned by bobbobikov 5. Red/Whitebanned by bobbobikov 6. Painted/Whitebanned by bobbobikov Played: Yellow/Green(winner had 2 lives) | D | |
| Owen | 0-2 g1 picks & bansGame 1 - pool of 9 0. Checkered/Spectral+banned by you 1. Green/Whitebanned by Owen 2. Painted/Whitebanned by Owen 3. Orange/Greenbanned by Owen 4. Painted/Greenbanned by you 5. Orange/Goldbanned by you 6. Blue/Spectral+banned by you Played: Green/Purple(winner had 1 life) Game 2 - pool of 9 0. Violet/Whitebanned by Owen 1. Nebula/Spectral+banned by you 2. Plasma/Purplebanned by you 3. Nebula/Purplebanned by you 4. Ghost/Blackbanned by Owen 5. Magic/Whitebanned by Owen 6. Ghost/Whitebanned by Owen Played: Magic/Black(winner had 3 lives) | L | |
| piton322 | 1-1 g1 picks & bansGame 1 - pool of 9 0. Blue/Spectral+banned by piton322 1. Orange/Spectral+banned by you 2. Violet/Goldbanned by you 3. Magic/Blackbanned by you 4. Zodiac/Greenbanned by piton322 5. Painted/Greenbanned by piton322 6. Zodiac/Whitebanned by piton322 Played: Checkered/White(winner had 3 lives) Game 2 - pool of 9 0. Green/Goldbanned by piton322 1. Yellow/Spectral+banned by you 2. Anaglyph/Spectral+banned by you 3. Abandoned/Spectral+banned by you 4. Anaglyph/Blackbanned by piton322 5. Abandoned/Blackbanned by piton322 6. Plasma/Greenbanned by piton322 Played: Yellow/Black(winner had 2 lives) | D |
Rank #1/6 · 7 pts · 2-1-1(50% win) · 5-3 games· global #12 → #5(↑7)
| Date | Opponent | Score | Result |
|---|---|---|---|
| Melon | 2-0 g1 picks & bansGame 1 - pool of 9 0. Anaglyph/Spectral+banned by you 1. Nebula/Greenbanned by Melon 2. Ghost/Greenbanned by Melon 3. Violet/Greenbanned by Melon 4. Plasma/Greenbanned by you 5. Erratic/Purplebanned by you 6. Plasma/Spectral+banned by you Played: Plasma/White(winner had 4 lives) Game 2 - pool of 9 0. Blue/Spectral+banned by you 1. Green/Greenbanned by Melon 2. Zodiac/Greenbanned by Melon 3. Black/Blackbanned by Melon 4. Painted/Goldbanned by you 5. Blue/Whitebanned by you 6. Green/Blackbanned by you Played: Orange/White(winner had 4 lives) | W | |
| ʇsnlʞ | 1-1 g1 picks & bansGame 1 - pool of 9 0. Green/Goldbanned by ʇsnlʞ 1. Blue/Spectral+banned by you 2. Violet/Goldbanned by you 3. Green/Purplebanned by you 4. Green/Blackbanned by ʇsnlʞ 5. Erratic/Blackbanned by ʇsnlʞ 6. Erratic/Whitebanned by ʇsnlʞ Played: Red/Green(winner had 3 lives) Game 2 - pool of 9 0. Yellow/Goldbanned by ʇsnlʞ 1. Plasma/Goldbanned by you 2. Yellow/Purplebanned by you 3. Painted/Purplebanned by you 4. Orange/Purplebanned by ʇsnlʞ 5. Magic/Purplebanned by ʇsnlʞ 6. Orange/Blackbanned by ʇsnlʞ Played: Orange/White(winner had 1 life) | D | |
| proy | 0-2 g1 picks & bansGame 1 - pool of 9 0. Checkered/Whitebanned by proy 1. Magic/Spectral+banned by you 2. Yellow/Purplebanned by you 3. Plasma/Blackbanned by you 4. Green/Whitebanned by proy 5. Plasma/Whitebanned by proy 6. Erratic/Blackbanned by proy Played: Checkered/Black(winner had 3 lives) Game 2 - pool of 9 0. Nebula/Whitebanned by proy 1. Black/Spectral+banned by you 2. Ghost/Goldbanned by you 3. Nebula/Blackbanned by you 4. Blue/Greenbanned by proy 5. Nebula/Greenbanned by proy 6. Red/Greenbanned by proy Played: Zodiac/Green(winner had 1 life) | L | |
| JaySk8n | 2-0 g1 picks & bansGame 1 - pool of 9 0. Nebula/Whitebanned by JaySk8n 1. Green/Spectral+banned by you 2. Magic/Goldbanned by you 3. Plasma/Blackbanned by you 4. Blue/Greenbanned by JaySk8n 5. Checkered/Greenbanned by JaySk8n 6. Red/Greenbanned by JaySk8n Played: Red/Purple(winner had 2 lives) Game 2 - pool of 9 0. Anaglyph/Goldbanned by you 1. Zodiac/Whitebanned by JaySk8n 2. Erratic/Greenbanned by JaySk8n 3. Zodiac/Greenbanned by JaySk8n 4. Black/Blackbanned by you 5. Painted/Blackbanned by you 6. Painted/Purplebanned by you Played: Orange/Purple(winner had 2 lives) | W |
Rank #1/10 · 9 pts · 3-0-0(75% win) · 6-0 games· global #10 → #10(·0)
| Date | Opponent | Score | Result |
|---|---|---|---|
| Mangoman007 | 2-0 g1 picks & bansGame 1 - pool of 9 0. Orange/Spectral+banned by you 1. Black/Whitebanned by Mangoman007 2. Abandoned/Blackbanned by Mangoman007 3. Magic/Blackbanned by Mangoman007 4. Checkered/Goldbanned by you 5. Blue/Purplebanned by you 6. Checkered/Purplebanned by you Played: Orange/Purple(winner had 3 lives) Game 2 - pool of 9 0. Green/Whitebanned by Mangoman007 1. Red/Spectral+banned by you 2. Nebula/Spectral+banned by you 3. Painted/Goldbanned by you 4. Plasma/Whitebanned by Mangoman007 5. Anaglyph/Blackbanned by Mangoman007 6. Painted/Greenbanned by Mangoman007 Played: Ghost/Black(winner had 4 lives) | W | |
| JaySk8n | 0-2 g1 picks & bansGame 1 - pool of 9 0. Orange/Whitebanned by JaySk8n 1. Zodiac/Purplebanned by you 2. Plasma/Purplebanned by you 3. Nebula/Purplebanned by you 4. Plasma/Whitebanned by JaySk8n 5. Orange/Greenbanned by JaySk8n 6. Ghost/Blackbanned by JaySk8n Played: Checkered/Black(winner had 2 lives) Game 2 - pool of 9 0. Yellow/Whitebanned by JaySk8n 1. Red/Spectral+banned by you 2. Abandoned/Spectral+banned by you 3. Black/Goldbanned by you 4. Abandoned/Whitebanned by JaySk8n 5. Green/Greenbanned by JaySk8n 6. Magic/Blackbanned by JaySk8n Played: Anaglyph/Black(winner had 3 lives) | L not counted for standings | |
| Birb | 2-0 g1 picks & bansGame 1 - pool of 9 0. Nebula/Blackbanned by Birb 1. Painted/Spectral+banned by you 2. Nebula/Goldbanned by you 3. Blue/Purplebanned by you 4. Checkered/Greenbanned by Birb 5. Violet/Greenbanned by Birb 6. Zodiac/Blackbanned by Birb Played: Red/Purple(winner had 1 life) Game 2 - pool of 9 0. Orange/Goldbanned by you 1. Abandoned/Whitebanned by Birb 2. Orange/Whitebanned by Birb 3. Erratic/Greenbanned by Birb 4. Green/Greenbanned by you 5. Ghost/Purplebanned by you 6. Yellow/Purplebanned by you Played: Orange/Black(winner had 1 life) | W | |
| hopsy | 2-0 g1 picks & bansGame 1 - pool of 9 0. Magic/Goldbanned by hopsy 1. Abandoned/Goldbanned by you 2. Black/Blackbanned by you 3. Abandoned/Blackbanned by you 4. Violet/Greenbanned by hopsy 5. Erratic/Whitebanned by hopsy 6. Blue/Whitebanned by hopsy Played: Orange/Black(winner had 2 lives) Game 2 - pool of 9 0. Ghost/Goldbanned by you 1. Plasma/Purplebanned by hopsy 2. Zodiac/Greenbanned by hopsy 3. Ghost/Greenbanned by hopsy 4. Yellow/Purplebanned by you 5. Anaglyph/Purplebanned by you 6. Yellow/Blackbanned by you Played: Green/Black(winner had 4 lives) | W |
Rank #6/6 · 0 pts · 0-0-3(0% win) · 0-6 games· global #22 → #12(↑10)
| Date | Opponent | Score | Result |
|---|---|---|---|
| IDI | 0-2 g1 picks & bansGame 1 - pool of 9 0. Ghost/Goldbanned by IDI 1. Black/Goldbanned by you 2. Nebula/Purplebanned by you 3. Zodiac/Blackbanned by you 4. Checkered/Whitebanned by IDI 5. Plasma/Greenbanned by IDI 6. Ghost/Greenbanned by IDI Played: Red/Green(winner had 1 life) Game 2 - pool of 9 0. Erratic/Goldbanned by IDI 1. Orange/Spectral+banned by you 2. Blue/Goldbanned by you 3. Blue/Purplebanned by you 4. Anaglyph/Blackbanned by IDI 5. Orange/Blackbanned by IDI 6. Yellow/Blackbanned by IDI Played: Orange/Purple(winner had 1 life) | L | |
| KozakBoris | 0-2 g1 picks & bansGame 1 - pool of 9 0. Abandoned/Purplebanned by KozakBoris 1. Zodiac/Purplebanned by you 2. Orange/Purplebanned by you 3. Blue/Purplebanned by you 4. Magic/Blackbanned by KozakBoris 5. Orange/Blackbanned by KozakBoris 6. Zodiac/Blackbanned by KozakBoris Played: Black/White(winner had 1 life) Game 2 - pool of 9 0. Erratic/Purplebanned by KozakBoris 1. Yellow/Spectral+banned by you 2. Ghost/Goldbanned by you 3. Ghost/Purplebanned by you 4. Ghost/Whitebanned by KozakBoris 5. Violet/Whitebanned by KozakBoris 6. Anaglyph/Purplebanned by KozakBoris Played: Checkered/White(winner had 2 lives) | L | |
| Jellyy | 0-2 g1 picks & bansGame 1 - pool of 9 0. Black/Goldbanned by you 1. Black/Greenbanned by Jellyy 2. Blue/Greenbanned by Jellyy 3. Yellow/Blackbanned by Jellyy 4. Abandoned/Goldbanned by you 5. Abandoned/Purplebanned by you 6. Black/Purplebanned by you Played: Zodiac/Purple(winner had 3 lives) Game 2 - pool of 9 0. Anaglyph/Blackbanned by Jellyy 1. Nebula/Spectral+banned by you 2. Magic/Spectral+banned by you 3. Magic/Goldbanned by you 4. Orange/Purplebanned by Jellyy 5. Painted/Greenbanned by Jellyy 6. Green/Greenbanned by Jellyy Played: Erratic/Gold(winner had 1 life) | L |
Rank #1/7 · 10 pts · 3-1-0(75% win) · 7-1 games· global #22 → #10(↑12)
| Date | Opponent | Score | Result |
|---|---|---|---|
| toastbrot187 | 2-0 g1 picks & bansGame 1 - pool of 9 0. Blue/Goldbanned by you 1. Ghost/Greenbanned by toastbrot187 2. Ghost/Whitebanned by toastbrot187 3. Checkered/Whitebanned by toastbrot187 4. Plasma/Purplebanned by you 5. Yellow/Purplebanned by you 6. Zodiac/Purplebanned by you Played: Yellow/Black(winner had 2 lives) Game 2 - pool of 9 0. Nebula/Spectral+banned by you 1. Green/Whitebanned by toastbrot187 2. Magic/Blackbanned by toastbrot187 3. Abandoned/Blackbanned by toastbrot187 4. Black/Purplebanned by you 5. Abandoned/Goldbanned by you 6. Painted/Goldbanned by you Played: Erratic/Gold(winner had 3 lives) | W | |
| JBlade | 1-1 g1 picks & bansGame 1 - pool of 9 0. Green/Whitebanned by JBlade 1. Plasma/Goldbanned by you 2. Zodiac/Purplebanned by you 3. Nebula/Purplebanned by you 4. Violet/Blackbanned by JBlade 5. Abandoned/Greenbanned by JBlade 6. Checkered/Whitebanned by JBlade Played: Blue/Purple(winner had 1 life) Game 2 - pool of 9 0. Anaglyph/Whitebanned by JBlade 1. Ghost/Spectral+banned by you 2. Painted/Spectral+banned by you 3. Yellow/Spectral+banned by you 4. Magic/Greenbanned by JBlade 5. Red/Greenbanned by JBlade 6. Ghost/Purplebanned by JBlade Played: Red/Purple(winner had 2 lives) | D | |
| Kinopio | 2-0 g1 picks & bansGame 1 - pool of 9 0. Plasma/Purplebanned by Kinopio 1. Zodiac/Purplebanned by you 2. Erratic/Purplebanned by you 3. Yellow/Greenbanned by you 4. Abandoned/Whitebanned by Kinopio 5. Erratic/Whitebanned by Kinopio 6. Painted/Whitebanned by Kinopio Played: Orange/White(winner had 4 lives) Game 2 - pool of 9 0. Green/Goldbanned by you 1. Black/Purplebanned by Kinopio 2. Checkered/Blackbanned by Kinopio 3. Green/Greenbanned by Kinopio 4. Blue/Goldbanned by you 5. Ghost/Greenbanned by you 6. Black/Greenbanned by you Played: Violet/White(winner had 1 life) | W | |
| JaySk8n | 2-0 g1 picks & bansGame 1 - pool of 9 0. Green/Greenbanned by JaySk8n 1. Ghost/Goldbanned by you 2. Black/Goldbanned by you 3. Nebula/Purplebanned by you 4. Abandoned/Whitebanned by JaySk8n 5. Checkered/Greenbanned by JaySk8n 6. Red/Greenbanned by JaySk8n Played: Painted/Green(winner had 1 life) Game 2 - pool of 9 0. Blue/Goldbanned by you 1. Blue/Whitebanned by JaySk8n 2. Anaglyph/Whitebanned by JaySk8n 3. Violet/Whitebanned by JaySk8n 4. Erratic/Goldbanned by you 5. Magic/Greenbanned by you 6. Blue/Blackbanned by you Played: Orange/Black(winner had 2 lives) | W |
Rank #3/7 · 6 pts · 1-3-0(25% win) · 5-3 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| proy | 1-1 g1 picks & bansGame 1 - pool of 9 0. Blue/Goldbanned by proy 1. Black/Goldbanned by you 2. Abandoned/Goldbanned by you 3. Abandoned/Purplebanned by you 4. Blue/Greenbanned by proy 5. Erratic/Blackbanned by proy 6. Plasma/Purplebanned by proy Played: Erratic/White(winner had 4 lives) Game 2 - pool of 9 0. Yellow/Goldbanned by you 1. Green/Greenbanned by proy 2. Violet/Blackbanned by proy 3. Green/Goldbanned by proy 4. Ghost/Whitebanned by you 5. Zodiac/Blackbanned by you 6. Magic/Purplebanned by you Played: Orange/Green(winner had 3 lives) | D | |
| Cvija1 | 2-0 g1 picks & bansGame 1 - pool of 9 0. Zodiac/Goldbanned by Cvija1 1. Painted/Goldbanned by you 2. Anaglyph/Goldbanned by you 3. Checkered/Purplebanned by you 4. Painted/Purplebanned by Cvija1 5. Nebula/Blackbanned by Cvija1 6. Green/Greenbanned by Cvija1 Played: Orange/White(winner had 4 lives) Game 2 - pool of 9 0. Red/Goldbanned by Cvija1 1. Plasma/Goldbanned by you 2. Ghost/Goldbanned by you 3. Yellow/Greenbanned by you 4. Red/Purplebanned by Cvija1 5. Violet/Greenbanned by Cvija1 6. Ghost/Greenbanned by Cvija1 Played: Violet/White(winner had 2 lives) | W | |
| The_CheeseGrater | 1-1 g1 picks & bansGame 1 - pool of 9 0. Ghost/Goldbanned by The_CheeseGrater 1. Black/Goldbanned by you 2. Nebula/Blackbanned by you 3. Ghost/Purplebanned by you 4. Painted/Purplebanned by The_CheeseGrater 5. Zodiac/Greenbanned by The_CheeseGrater 6. Erratic/Greenbanned by The_CheeseGrater Played: Red/White(winner had 4 lives) Game 2 - pool of 9 0. Plasma/Goldbanned by you 1. Green/Purplebanned by The_CheeseGrater 2. Abandoned/Purplebanned by The_CheeseGrater 3. Yellow/Blackbanned by The_CheeseGrater 4. Green/Greenbanned by you 5. Checkered/Greenbanned by you 6. Abandoned/Greenbanned by you Played: Orange/Green(winner had 1 life) | D | |
| JBlade | 1-1 g1 picks & bansGame 1 - pool of 9 0. Painted/Goldbanned by you 1. Painted/Whitebanned by JBlade 2. Anaglyph/Whitebanned by JBlade 3. Abandoned/Blackbanned by JBlade 4. Plasma/Goldbanned by you 5. Violet/Blackbanned by you 6. Anaglyph/Greenbanned by you Played: Red/Green(winner had 2 lives) Game 2 - pool of 9 0. Black/Goldbanned by you 1. Ghost/Whitebanned by JBlade 2. Erratic/Whitebanned by JBlade 3. Yellow/Blackbanned by JBlade 4. Magic/Goldbanned by you 5. Magic/Purplebanned by you 6. Black/Greenbanned by you Played: Green/White(winner had 2 lives) | D |
Rank #4/10 · 6 pts · 1-3-0(25% win) · 5-3 games· global — → #22
| Date | Opponent | Score | Result |
|---|---|---|---|
| bobbobikov | 1-1 g1 picks & bansGame 1 - pool of 9 0. Yellow/Goldbanned by you 1. Abandoned/Blackbanned by bobbobikov 2. Nebula/Goldbanned by bobbobikov 3. Orange/Goldbanned by bobbobikov 4. Painted/Purplebanned by you 5. Ghost/Purplebanned by you 6. Yellow/Blackbanned by you Played: Red/Green(winner had 2 lives) Game 2 - pool of 9 0. Anaglyph/Purplebanned by bobbobikov 1. Zodiac/Goldbanned by you 2. Violet/Goldbanned by you 3. Magic/Goldbanned by you 4. Erratic/Greenbanned by bobbobikov 5. Plasma/Greenbanned by bobbobikov 6. Erratic/Goldbanned by bobbobikov Played: Magic/White(winner had 4 lives) | D | |
| Cvija1 | 1-1 g1 picks & bansGame 1 - pool of 9 0. Orange/Goldbanned by Cvija1 1. Nebula/Goldbanned by you 2. Checkered/Purplebanned by you 3. Blue/Purplebanned by you 4. Abandoned/Blackbanned by Cvija1 5. Checkered/Greenbanned by Cvija1 6. Ghost/Greenbanned by Cvija1 Played: Ghost/White(winner had 2 lives) Game 2 - pool of 9 0. Plasma/Goldbanned by you 1. Violet/Purplebanned by Cvija1 2. Painted/Purplebanned by Cvija1 3. Magic/Purplebanned by Cvija1 4. Black/Blackbanned by you 5. Zodiac/Greenbanned by you 6. Magic/Whitebanned by you Played: Anaglyph/White(winner had 2 lives) | D | |
| Frankdeslimste | 1-1 g1 picks & bansGame 1 - pool of 9 0. Zodiac/Goldbanned by you 1. Green/Goldbanned by Frankdeslimste 2. Plasma/Greenbanned by Frankdeslimste 3. Erratic/Whitebanned by Frankdeslimste 4. Red/Goldbanned by you 5. Black/Goldbanned by you 6. Green/Greenbanned by you Played: Magic/White(winner had 4 lives) Game 2 - pool of 9 0. Violet/Purplebanned by you 1. Blue/Blackbanned by Frankdeslimste 2. Yellow/Greenbanned by Frankdeslimste 3. Blue/Whitebanned by Frankdeslimste 4. Blue/Purplebanned by you 5. Nebula/Greenbanned by you 6. Abandoned/Greenbanned by you Played: Abandoned/White(winner had 1 life) | D | |
| Thomas | 2-0 g1 picks & bansGame 1 - pool of 9 0. Blue/Whitebanned by Thomas 1. Blue/Goldbanned by you 2. Violet/Purplebanned by you 3. Zodiac/Blackbanned by you 4. Abandoned/Greenbanned by Thomas 5. Anaglyph/Greenbanned by Thomas 6. Plasma/Greenbanned by Thomas Played: Abandoned/Black(winner had 2 lives) Game 2 - pool of 9 0. Nebula/Goldbanned by you 1. Yellow/Greenbanned by Thomas 2. Magic/Goldbanned by Thomas 3. Orange/Purplebanned by Thomas 4. Red/Goldbanned by you 5. Yellow/Blackbanned by you 6. Ghost/Whitebanned by you Played: Erratic/Green(winner had 3 lives) | W |
Rank #4/11 · 6 pts · 1-3-0(25% win) · 5-3 games· global — → #22
| Date | Opponent | Score | Result |
|---|---|---|---|
| bobbobikov | 1-1 g1 picks & bansGame 1 - pool of 9 0. Violet/Purplebanned by bobbobikov 1. Zodiac/Goldbanned by you 2. Red/Goldbanned by you 3. Checkered/Goldbanned by you 4. Green/Greenbanned by bobbobikov 5. Checkered/Purplebanned by bobbobikov 6. Red/Purplebanned by bobbobikov Played: Magic/White(winner had 2 lives) Game 2 - pool of 9 0. Ghost/Whitebanned by bobbobikov 1. Painted/Goldbanned by you 2. Nebula/Goldbanned by you 3. Nebula/Purplebanned by you 4. Blue/Blackbanned by bobbobikov 5. Nebula/Blackbanned by bobbobikov 6. Anaglyph/Purplebanned by bobbobikov Played: Orange/Black(winner had 3 lives) | D | |
| Bard | 1-1 g1 picks & bansGame 1 - pool of 9 0. Yellow/Goldbanned by you 1. Black/Whitebanned by Bard 2. Nebula/Blackbanned by Bard 3. Erratic/Blackbanned by Bard 4. Magic/Goldbanned by you 5. Painted/Purplebanned by you 6. Blue/Purplebanned by you Played: Orange/Green(winner had 2 lives) Game 2 - pool of 9 0. Violet/Goldbanned by you 1. Ghost/Whitebanned by Bard 2. Green/Greenbanned by Bard 3. Plasma/Greenbanned by Bard 4. Violet/Purplebanned by you 5. Anaglyph/Purplebanned by you 6. Anaglyph/Greenbanned by you Played: Red/Purple(winner had 1 life) | D | |
| NetheriteSpoon | 1-1 g1 picks & bansGame 1 - pool of 9 0. Violet/Goldbanned by you 1. Black/Goldbanned by NetheriteSpoon 2. Nebula/Blackbanned by NetheriteSpoon 3. Plasma/Whitebanned by NetheriteSpoon 4. Magic/Purplebanned by you 5. Magic/Blackbanned by you 6. Violet/Greenbanned by you Played: Anaglyph/Green(winner had 2 lives) Game 2 - pool of 9 0. Orange/Goldbanned by you 1. Green/Goldbanned by NetheriteSpoon 2. Green/Purplebanned by NetheriteSpoon 3. Erratic/Goldbanned by NetheriteSpoon 4. Zodiac/Purplebanned by you 5. Erratic/Blackbanned by you 6. Zodiac/Greenbanned by you Played: Red/Green(winner had 1 life) | D | |
| Son of 'Blevatron' | 2-0 | W |