Season 8
FINISHEDLegendary
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | estrakami | #1 | 8 | 2W · 2D · 0L | 6-2 | +8 |
| 2 | Jellyy | #2 | 5 | 1W · 2D · 1L | 4-4 | +2 |
| 3 | piton322 | #3 | 4 | 1W · 1D · 1L | 3-3 | -2 |
| 4 | StarToad1 | #4 | 3 | 1W · 0D · 1L | 2-2 | +2 |
| 5 | ʇsnlʞ | #6 | 1 | 0W · 1D · 2L | 1-5 | -10 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Rare
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | bobbobikov | #5 | 7 | 2W · 1D · 0L | 5-1 | +14 |
| 2 | proy Tied on points with Melon and trgreninja; total net lives decided it (0 / -2 / -3) | #8 | 4 | 1W · 1D · 1L | 3-3 | 0 |
| 3 | Melon Tied on points with proy and trgreninja; total net lives decided it (0 / -2 / -3) | #7 | 4 | 1W · 1D · 1L | 3-3 | -2 |
| 4 | trgreninja Tied on points with proy and Melon; total net lives decided it (0 / -2 / -3) | #8 | 4 | 1W · 1D · 1L | 3-3 | -3 |
| 5 | KozakBoris | #12 | 2 | 0W · 2D · 1L | 2-4 | -7 |
proy, Melon and trgreninja tied on points: total net lives decided it (0 / -2 / -3)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | hiker | #10 | 9 | 3W · 0D · 0L | 6-0 | +15 |
| 2 | yur boyo :3 Tied on points with JaySk8n; total net lives decided it (13 / 8) | #11 | 7 | 2W · 1D · 0L | 5-1 | +13 |
| 3 | JaySk8n Tied on points with yur boyo :3; total net lives decided it (13 / 8) | #13 | 7 | 2W · 1D · 0L | 5-1 | +8 |
| 4 | toastbrot187 | #14 | 5 | 1W · 2D · 0L | 4-2 | +2 |
| 5 | Chi | #15 | 4 | 1W · 1D · 1L | 3-3 | 0 |
| 6 | JBlade | #16 | 3 | 0W · 3D · 0L | 3-3 | +3 |
| 7 | Birb Tied on points with Frankdeslimste and Mangoman007; total net lives decided it (-4 / -5 / -7) | #17 | 2 | 0W · 2D · 1L | 2-4 | -4 |
| 8 | Frankdeslimste Tied on points with Birb and Mangoman007; total net lives decided it (-4 / -5 / -7) | #20 | 2 | 0W · 2D · 1L | 2-4 | -5 |
| 9 | Mangoman007 Tied on points with Birb and Frankdeslimste; total net lives decided it (-4 / -5 / -7) | #18 | 2 | 0W · 2D · 1L | 2-4 | -7 |
| 10 | hopsy | #21 | 1 | 0W · 1D · 2L | 1-5 | -15 |
yur boyo :3 and JaySk8n tied on points: total net lives decided it (13 / 8)
Birb, Frankdeslimste and Mangoman007 tied on points: total net lives decided it (-4 / -5 / -7)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | xki | #19 | 9 | 3W · 0D · 1L | 6-2 | +5 |
| 2 | Max | #22 | 6 | 2W · 0D · 2L | 4-4 | 0 |
| 3 | Torb22 | #23 | 5 | 1W · 2D · 1L | 4-4 | +5 |
| 4 | Schnuu Tied on points with turtle3320; beat them head-to-head | #24 | 4 | 1W · 1D · 2L | 3-5 | -5 |
| 5 | turtle3320 Tied on points with Schnuu; lost to them head-to-head | #26 | 4 | 1W · 1D · 2L | 3-5 | -5 |
Schnuu and turtle3320 tied on points: total net lives decided it (-5 / -5)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | saksh0907 | #25 | 10 | 3W · 1D · 0L | 7-1 | +9 |
| 2 | L | #27 | 6 | 2W · 0D · 1L | 4-2 | 0 |
| 3 | foggy | #28 | 4 | 1W · 1D · 1L | 3-3 | -6 |
| 4 | Bartolo | #29 | 3 | 1W · 0D · 1L | 2-2 | -3 |
| 5 | epicmrcow | #32 | 0 | 0W · 0D · 4L | 0-8 | 0 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | IsThisTheDagger? Tied on points with PyjamaKittyy, Dacho and BreadyBoi; total net lives decided it (12 / 5 / 4 / 1) | #30 | 6 | 1W · 3D · 0L | 5-3 | +12 |
| 2 | PyjamaKittyy Tied on points with IsThisTheDagger?, Dacho and BreadyBoi; total net lives decided it (12 / 5 / 4 / 1) | #31 | 6 | 1W · 3D · 0L | 5-3 | +5 |
| 3 | Dacho Tied on points with IsThisTheDagger?, PyjamaKittyy and BreadyBoi; total net lives decided it (12 / 5 / 4 / 1) | #33 | 6 | 1W · 3D · 0L | 5-3 | +4 |
| 4 | BreadyBoi Tied on points with IsThisTheDagger?, PyjamaKittyy and Dacho; total net lives decided it (12 / 5 / 4 / 1) | #34 | 6 | 1W · 3D · 0L | 5-3 | +1 |
| 5 | munchlax | #35 | 5 | 1W · 2D · 1L | 4-4 | +4 |
| 6 | Rodarus Tied on points with DuckyDigs; total net lives decided it (-6 / -8) | #36 | 3 | 0W · 3D · 1L | 3-5 | -6 |
| 7 | DuckyDigs Tied on points with Rodarus; total net lives decided it (-6 / -8) | #38 | 3 | 0W · 3D · 1L | 3-5 | -8 |
| 8 | percerama | #39 | 2 | 0W · 2D · 2L | 2-6 | -12 |
IsThisTheDagger?, PyjamaKittyy, Dacho and BreadyBoi tied on points: total net lives decided it (12 / 5 / 4 / 1)
Rodarus and DuckyDigs tied on points: total net lives decided it (-6 / -8)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Uncommon
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | lakelake. | #37 | 6 | 2W · 0D · 0L | 4-0 | +12 |
| 2 | CyberqCEO | #40 | 4 | 1W · 1D · 0L | 3-1 | +8 |
| 3 | waiting for winter | #41 | 2 | 0W · 2D · 0L | 2-2 | -3 |
| #4 | aaron1729 Tied with Moose on points and net lives -- shares the place | #45 | 1 | 0W · 1D · 1L | 1-3 | -7 |
| #4 | Moose Tied with aaron1729 on points and net lives -- shares the place | #42 | 1 | 0W · 1D · 1L | 1-3 | -7 |
aaron1729 and Moose tied on points: total net lives decided it (-7 / -7)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | Jesse | #43 | 10 | 3W · 1D · 0L | 7-1 | +17 |
| 2 | Budget Sanji | #44 | 9 | 3W · 0D · 1L | 6-2 | +7 |
| 3 | Happy24/7 | #46 | 6 | 1W · 3D · 0L | 5-3 | +5 |
| 4 | tomf2314 | #47 | 5 | 1W · 2D · 0L | 4-2 | +8 |
| 5 | PlottingSloth | #48 | 4 | 0W · 4D · 0L | 4-4 | -1 |
| 6 | textron Tied on points with kyeogre; total net lives decided it (-5 / -9) | #49 | 3 | 0W · 3D · 1L | 3-5 | -5 |
| 7 | kyeogre Tied on points with textron; total net lives decided it (-5 / -9) | #49 | 3 | 0W · 3D · 1L | 3-5 | -9 |
| 8 | CDR | #51 | 2 | 0W · 2D · 1L | 2-4 | -4 |
| 9 | BillyJB Tied on points with Togers; total net lives decided it (-7 / -11) | #53 | 1 | 0W · 1D · 1L | 1-3 | -7 |
| 10 | Togers Tied on points with BillyJB; total net lives decided it (-7 / -11) | #53 | 1 | 0W · 1D · 3L | 1-7 | -11 |
textron and kyeogre tied on points: total net lives decided it (-5 / -9)
BillyJB and Togers tied on points: total net lives decided it (-7 / -11)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | PoweredJay | #52 | 10 | 3W · 1D · 0L | 7-1 | +14 |
| 2 | Turt21 | #55 | 7 | 2W · 1D · 1L | 5-3 | +5 |
| 3 | MASTER | #56 | 5 | 1W · 2D · 1L | 4-4 | -1 |
| 4 | DeieJ | #57 | 4 | 1W · 1D · 2L | 3-5 | -4 |
| 5 | Make2Plays | #59 | 1 | 0W · 1D · 3L | 1-7 | -14 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | Yur4ik | #58 | 7 | 2W · 1D · 0L | 5-1 | +10 |
| 2 | pillman314159 | #60 | 3 | 0W · 3D · 0L | 3-3 | -1 |
| 3 | Alpha.K Tied on points with amitos; total net lives decided it (-2 / -7) | #61 | 1 | 0W · 1D · 1L | 1-3 | -2 |
| 4 | amitos Tied on points with Alpha.K; total net lives decided it (-2 / -7) | #63 | 1 | 0W · 1D · 1L | 1-3 | -7 |
Alpha.K and amitos tied on points: total net lives decided it (-2 / -7)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | princesscelery Tied on points with rainedmirror and Preppypug; total net lives decided it (9 / 8 / 0) | #62 | 5 | 1W · 2D · 0L | 4-2 | +9 |
| 2 | rainedmirror Tied on points with princesscelery and Preppypug; total net lives decided it (9 / 8 / 0) | #64 | 5 | 1W · 2D · 0L | 4-2 | +8 (1 missing) |
| 3 | Preppypug Tied on points with princesscelery and rainedmirror; total net lives decided it (9 / 8 / 0) | #65 | 5 | 1W · 2D · 0L | 4-2 | 0 (1 missing) |
| 4 | simpledav_ Tied on points with donetheone; head-to-head lives +3 vs -3 decided it | #66 | 2 | 0W · 2D · 1L | 2-4 | -3 |
| 5 | donetheone Tied on points with simpledav_; head-to-head lives -3 vs +3 decided it | #68 | 2 | 0W · 2D · 1L | 2-4 | -9 |
princesscelery, rainedmirror and Preppypug tied on points: total net lives decided it (9 / 8 / 0)
simpledav_ and donetheone tied on points: total net lives decided it (-3 / -9)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Common
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | Raph | #67 | 9 | 3W · 0D · 0L | 6-0 | +14 |
| 2 | fox | #69 | 7 | 2W · 1D · 1L | 5-3 | +3 |
| 3 | ez3__35753 | #70 | 6 | 2W · 0D · 1L | 4-2 | +3 |
| 4 | maslo Tied on points with Frazzy; total net lives decided it (5 / -3) | #71 | 5 | 1W · 2D · 1L | 4-4 | +5 |
| 5 | Frazzy Tied on points with maslo; total net lives decided it (5 / -3) | #71 | 5 | 1W · 2D · 1L | 4-4 | -3 |
| 6 | CSlat | #73 | 4 | 1W · 1D · 2L | 3-5 | -4 |
| 7 | Amaranth | #75 | 0 | 0W · 0D · 4L | 0-8 | -18 |
maslo and Frazzy tied on points: total net lives decided it (5 / -3)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | juniormiles_ | #74 | 10 | 3W · 1D · 0L | 7-1 | +15 |
| 2 | Luke | #76 | 6 | 1W · 3D · 0L | 5-3 | +8 |
| 3 | layFaye | #77 | 4 | 1W · 1D · 1L | 3-3 | -2 |
| 4 | lustoflibertines | #78 | 2 | 0W · 2D · 0L | 2-2 | +1 |
| 5 | cretyn | #79 | 1 | 0W · 1D · 1L | 1-3 | -9 |
| 6 | F8 Tied on points with Lavina; total net lives decided it (-6 / -7) | #80 | 0 | 0W · 0D · 2L | 0-4 | -6 |
| 7 | Lavina Tied on points with F8; total net lives decided it (-6 / -7) | #82 | 0 | 0W · 0D · 1L | 0-2 | -7 |
F8 and Lavina tied on points: total net lives decided it (-6 / -7)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | bobthebest | #81 | 4 | 1W · 1D · 0L | 3-1 | +2 |
| 2 | hiitsamecurious Tied on points with davizon; head-to-head lives +2 vs -2 decided it | #83 | 2 | 0W · 2D · 0L | 2-2 | +4 |
| 3 | davizon Tied on points with hiitsamecurious; head-to-head lives -2 vs +2 decided it | #83 | 2 | 0W · 2D · 0L | 2-2 | -2 |
| 4 | GMTaako | #86 | 1 | 0W · 1D · 1L | 1-3 | -5 |
hiitsamecurious and davizon tied on points: total net lives decided it (4 / -2)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Final rank | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|---|
| 1 | SimplySimon | #85 | 6 | 2W · 0D · 0L | 4-0 | +9 |
| 2 | hiddenlevel Tied on points with Judas; total net lives decided it (6 / 3) | #87 | 4 | 1W · 1D · 0L | 3-1 | +6 |
| 3 | Judas Tied on points with hiddenlevel; total net lives decided it (6 / 3) | #87 | 4 | 1W · 1D · 0L | 3-1 | +3 |
| 4 | Hallahberryz 🎃 | #89 | 3 | 1W · 0D · 1L | 2-2 | -2 |
| 5 | S.A.M | #90 | 0 | 0W · 0D · 2L | 0-4 | -7 |
hiddenlevel and Judas tied on points: total net lives decided it (6 / 3)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives